
| Brisbane 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 2 | 0 | 2 | 3 | 0 | 3 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitch Rivett | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Willie Tupou | 5 | 0 | 5 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Beale | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jharal Yow Yeh | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kahu | 11 | 3 | 14 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 9 | 4 | 13 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 13 | 10 | 23 | 1 | 4 | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew McCullough | 23 | 15 | 38 | 1 | 4 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 13 | 11 | 24 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 10 | 7 | 17 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 14 | 4 | 18 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 15 | 14 | 29 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 14 | 2 | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Andrews | 11 | 1 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Walters | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gibb | 4 | 13 | 17 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 244 | 41 | 112 | 4 | 1 | 10 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 46% Kicks in play: Gerard Beale (2) Jharal Yow Yeh (1) Jared Kahu (1) Ben Hunt (10) Andrew McCullough (5) Kick returns: Josh Hoffman (6, 52m) Mitch Rivett (1, 8m) Gerard Beale (1, 60m) Jharal Yow Yeh (1, 18m) |
||||||||||||||||||
| Bulldogs 33 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 0 | 4 | 4 | 0 | 2 | 2 | 9 | 4 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nathan Tannous | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sene Tala | 6 | 4 | 10 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevy Penehoe | 6 | 3 | 9 | 0 | 2 | 2 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mason Pure | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Benjamin Barba | 11 | 5 | 16 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Reynolds | 13 | 12 | 25 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Worsely | 10 | 7 | 17 | 2 | 2 | 4 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Linton Price | 12 | 10 | 22 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Foster | 12 | 15 | 27 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Nathen Benny | 11 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daniel Harrison | 16 | 19 | 35 | 3 | 1 | 4 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harlan Alaalatoa | 5 | 4 | 9 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bishop | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 6 | 0 | 6 | 2 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 218 | 30 | 143 | 13 | 7 | 11 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 54% Kicks in play: Benjamin Barba (6) Josh Reynolds (6) Kick returns: Jimmy Fawcett (4, 36m) Nathan Tannous (1, 9m) Sene Tala (1, 4m) Chevy Penehoe (1, 8m) |
||||||||||||||||||