
| South Sydney 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 3 | 4 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 |
| Cameron Pitman | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ray Tafokitau | 5 | 8 | 13 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andre Itula | 4 | 6 | 10 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby El-Zbaidieh | 1 | 8 | 9 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Capewell | 9 | 7 | 16 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Paea | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| John Kaifoto | 9 | 4 | 13 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Trotter | 15 | 8 | 23 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddy Pettybourne | 7 | 18 | 25 | 0 | 0 | 0 | 13 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Hammett | 17 | 13 | 30 | 5 | 5 | 10 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tyrell | 16 | 23 | 39 | 1 | 5 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 7 | 20 | 27 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Segeyaro | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Lupi | 8 | 12 | 20 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leary | 6 | 12 | 18 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Farrell | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 52 | 153 | 4 | 7 | 8 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 52% Kicks in play: Malcolm Webster (5) Luke Capewell (9) Eddie Paea (8) Trent Trotter (1) Kick returns: Malcolm Webster (1, 23m) Cameron Pitman (2, 10m) Abby El-Zbaidieh (3, 18m) Eddie Paea (6, 93m) Jason Clark (1, 11m) |
||||||||||||||||||
| Parramatta 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fareni Moefaauo | 6 | 2 | 8 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Heming | 13 | 7 | 20 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Williams | 3 | 4 | 7 | 1 | 1 | 2 | 8 | 10 | 18 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mase Laulu Togagae | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Lewis | 15 | 14 | 29 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kristopher Keating | 10 | 6 | 16 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Robinson | 20 | 16 | 36 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Mitchell | 15 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Mannah | 13 | 12 | 25 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taniela Lasalo | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bauman | 16 | 17 | 33 | 3 | 0 | 3 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Latham | 18 | 4 | 22 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Mottinelli | 5 | 18 | 23 | 1 | 5 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Latham | 12 | 16 | 28 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Baitieri | 8 | 7 | 15 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 1 | 14 | 15 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 323 | 40 | 144 | 6 | 6 | 11 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 48% Kicks in play: Nathan Gardner (2) Martin Lewis (1) Kristopher Keating (11) Luke Mottinelli (1) Kick returns: Nathan Gardner (5, 39m) Fareni Moefaauo (2, 24m) Tony Williams (1, 4m) Mase Laulu Togagae (2, 15m) Kristopher Keating (2, 10m) Anthony Mitchell (1, 6m) Mitchell Allgood (1, 0m) |
||||||||||||||||||