Live NRL Player Stats: Round 18 12-07-2008
Warriors v North Queensland
Mt. Smart Stadium 5:15PM
Full Time 80.00
Warriors 32 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Kevin Locke 4610 022 639 101 101 101
Thomas Ah Van 347 134 5510 000 000 022
Francis Leger 71017 000 5510 000 000 000
Patrick Ah Van 101424 112 7411 112 011 011
Jason Cook 336 011 516 000 011 112
Daniel O'Regan 9716 112 7512 314 000 213
Isaac John 121325 167 347 000 000 000
Mataupu Poching 9110 000 606 000 000 101
Arron Pawley 12416 101 325 000 000 000
Leeson Ah Mau 7411 000 11516 101 000 101
Michael Afioga 8816 224 549 011 000 000
Eddy Purcell 91221 112 8210 101 112 000
Kurt Tehira 7916 000 628 101 000 101
Elijah Taylor 31417 000 358 112 000 000
Alehana Mara 279 022 279 000 000 022
Rusty Bristow 2810 022 2810 011 101 011
Beau King 3710 101 369 000 000 112
Totals 241 30 155 14 6 17

Completion Rate: 23/37. Time in Possession: 51%
Kicks in play: Patrick Ah Van (1)   Daniel O'Regan (2)   Isaac John (7)  
Kick returns: Kevin Locke (4, 20m)   Thomas Ah Van (3, 42m)  

North Queensland 12 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Tom Humble 123 134 347 000 000 112
Obadiah Geia 101 101 213 000 000 000
Steven Beaumont 7512 213 459 000 000 224
Sam Bowie 61218 235 61016 000 011 101
Chippie Korostchuck 549 112 347 000 000 000
Ray Thompson 151025 213 336 011 000 011
Tyson Martin 617 213 336 000 000 202
Josh Land 10414 101 347 000 000 000
Ryan Carr 161127 011 213 000 101 202
Ben Spina 9817 011 369 000 000 101
Jack Cooper 13013 213 6713 000 011 000
Chris Faust 71118 213 538 000 000 011
Nick Slyney 171532 112 549 112 000 011
Joel Lilyman 01010 011 011 000 000 000
Chris Reisen 8816 011 167 011 000 101
Shaun Maloney 10919 022 3710 000 000 000
Leo Faagutu 145 505 325 000 000 000
Totals 246 41 126 4 3 16

Completion Rate: 20/34. Time in Possession: 49%
Kicks in play: Tom Humble (3)   Ray Thompson (8)   Tyson Martin (1)   Ryan Carr (2)  
Kick returns: Tom Humble (2, 6m)   Chippie Korostchuck (1, 2m)  
Call Type: Final
Last Updated: 2008-07-12 23:42:00
Copyright 2012   Sports Data