
| Sydney Roosters 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Galu Teo | 7 | 4 | 11 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sandor Earl | 1 | 3 | 4 | 1 | 1 | 2 | 10 | 9 | 19 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 13 | 7 | 20 | 6 | 0 | 6 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tu Maori | 13 | 1 | 14 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Towers | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tom Symonds | 10 | 10 | 20 | 1 | 3 | 4 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin | 13 | 14 | 27 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 12 | 21 | 33 | 4 | 1 | 5 | 5 | 9 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heldsinger | 11 | 8 | 19 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Kennedy | 23 | 17 | 40 | 4 | 1 | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mose Masoe | 7 | 8 | 15 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sharp | 16 | 0 | 16 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Peyroux | 25 | 9 | 34 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Clayton | 13 | 0 | 13 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Randall | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Mark Talanoa | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javarn White | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Totals | 290 | 61 | 130 | 12 | 8 | 11 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 43% Kicks in play: Galu Teo (1) Antonio Winterstein (1) Luke Towers (1) Tom Symonds (3) Ben Cronin (9) Kick returns: Galu Teo (2, 32m) Sandor Earl (4, 37m) Luke Towers (6, 59m) Javarn White (2, 39m) |
||||||||||||||||||
| Gold Coast 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Cameron White | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gordon | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Esikeli Tonga | 5 | 7 | 12 | 2 | 2 | 4 | 10 | 5 | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kingi Akauola | 7 | 6 | 13 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Moore | 0 | 2 | 2 | 1 | 2 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 10 | 2 | 12 | 0 | 4 | 4 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Samuel Stewart | 3 | 8 | 11 | 1 | 4 | 5 | 7 | 2 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Steve Darby | 16 | 12 | 28 | 1 | 1 | 2 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Holcombe | 9 | 13 | 22 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bodene Thompson | 3 | 12 | 15 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 4 | 9 | 13 | 1 | 2 | 3 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 11 | 11 | 22 | 0 | 3 | 3 | 6 | 9 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 17 | 1 | 18 | 0 | 0 | 0 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 5 | 7 | 12 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tyson Lofipo | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Creighton | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Barrett | 1 | 11 | 12 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 208 | 42 | 167 | 15 | 10 | 5 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 57% Kicks in play: Cameron White (1) Kevin Gordon (1) Esikeli Tonga (1) Kayne Lawton (7) Samuel Stewart (4) Geoff Holcombe (2) Bodene Thompson (1) Kick returns: Kevin Gordon (2, 24m) Kingi Akauola (1, 12m) David Moore (5, 68m) |
||||||||||||||||||