
| Bulldogs 29 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 3 | 2 | 5 | 2 | 3 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chevy Penehoe | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sene Tala | 8 | 7 | 15 | 5 | 0 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamal Idris | 17 | 6 | 23 | 2 | 0 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| Mason Pure | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benjamin Barba | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adrain Davis | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Worsely | 16 | 12 | 28 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Reynolds | 15 | 4 | 19 | 2 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Martin Tapau | 11 | 5 | 16 | 0 | 0 | 0 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathen Benny | 13 | 11 | 24 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 20 | 13 | 33 | 2 | 3 | 5 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Foster | 11 | 15 | 26 | 2 | 1 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bishop | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben James | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 6 | 4 | 10 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Price | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 35 | 132 | 9 | 6 | 17 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 48% Kicks in play: Benjamin Barba (8) Adrain Davis (3) Josh Reynolds (1) Kick returns: Jimmy Fawcett (1, 13m) Chevy Penehoe (4, 60m) Mason Pure (2, 17m) |
||||||||||||||||||
| South Sydney 29 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 3 | 1 | 4 | 3 | 3 | 6 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Pickman | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| David Tyrell | 20 | 12 | 32 | 3 | 0 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Andre Itula | 3 | 4 | 7 | 0 | 2 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Abby El-Zbaidieh | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Farrell | 4 | 9 | 13 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Eddie Paea | 8 | 2 | 10 | 2 | 2 | 4 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leary | 9 | 9 | 18 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Trotter | 23 | 12 | 35 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 10 | 10 | 20 | 3 | 2 | 5 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Hammett | 15 | 14 | 29 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Gafokitau | 5 | 3 | 8 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Clark | 7 | 20 | 27 | 2 | 3 | 5 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Segeyaro | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 2 | 6 | 8 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Kaifoto | 1 | 11 | 12 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cummins | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 239 | 43 | 141 | 8 | 6 | 12 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 52% Kicks in play: Malcolm Webster (1) Abby El-Zbaidieh (1) Dylan Farrell (1) Eddie Paea (10) Trent Trotter (2) Kick returns: Malcolm Webster (3, 22m) Abby El-Zbaidieh (1, 9m) |
||||||||||||||||||