
| Melbourne 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 3 | 5 | 8 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Faamausili | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Zeb Tawha | 12 | 14 | 26 | 0 | 1 | 1 | 4 | 9 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joseph Tomane | 7 | 1 | 8 | 2 | 3 | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Sam Joe | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Kelly | 12 | 10 | 22 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Liam Foran | 4 | 4 | 8 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pulou Vaituutuu | 8 | 10 | 18 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Woolford | 11 | 7 | 18 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Vili Fainga'a | 16 | 10 | 26 | 2 | 0 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Fanene | 10 | 9 | 19 | 1 | 3 | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Proctor | 17 | 10 | 27 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Miller | 17 | 8 | 25 | 0 | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malo Feterika | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Etrich | 8 | 18 | 26 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Croker | 8 | 3 | 11 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 1 | 6 | 7 | 2 | 3 | 5 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 271 | 36 | 154 | 8 | 9 | 14 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 56% Kicks in play: Michael Faamausili (1) Luke Kelly (7) Liam Foran (7) Kick returns: Gareth Widdop (1, 15m) Michael Faamausili (1, 6m) Liam Foran (1, 6m) Malo Feterika (2, 14m) |
||||||||||||||||||
| Canberra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Daniel Vidot | 3 | 6 | 9 | 3 | 2 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Brophy | 6 | 6 | 12 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury Low | 10 | 1 | 11 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Croker | 9 | 2 | 11 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Zac Russ | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Picker | 11 | 10 | 21 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Smith | 5 | 8 | 13 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skinner | 21 | 15 | 36 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Waddell | 18 | 6 | 24 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edwards | 13 | 18 | 31 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Kennedy | 16 | 16 | 32 | 3 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Thompson | 11 | 7 | 18 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Shaun Fensom | 24 | 12 | 36 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brock Dunn | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Merritt | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Diego Codyre | 8 | 10 | 18 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Nicholls | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 310 | 46 | 128 | 0 | 5 | 13 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 44% Kicks in play: Michael Picker (5) Matt Smith (5) Kick returns: Daniel Vidot (2, 38m) Michael Brophy (2, 27m) Zac Russ (1, 2m) |
||||||||||||||||||