
| Newcastle 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Martin Paulson | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Peter Mata'utia | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Isaac | 8 | 2 | 10 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Williams | 6 | 5 | 11 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Kalifa Fai Fai Loa | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Ryan Stig | 12 | 3 | 15 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Burraston | 7 | 7 | 14 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dobbins | 10 | 13 | 23 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 22 | 15 | 37 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Edwards | 17 | 18 | 35 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 12 | 8 | 20 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zane Tetavano | 10 | 4 | 14 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 27 | 23 | 50 | 1 | 2 | 3 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 9 | 26 | 35 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 3 | 2 | 5 | 0 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 18 | 20 | 38 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 319 | 28 | 151 | 13 | 8 | 10 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 47% Kicks in play: Martin Paulson (1) Peter Mata'utia (1) Daniel Isaac (1) Simon Williams (1) Ryan Stig (10) Joel Burraston (3) Joel Brown (1) Kick returns: Martin Paulson (1, 15m) Peter Mata'utia (3, 22m) Simon Williams (1, 12m) Kalifa Fai Fai Loa (5, 47m) |
||||||||||||||||||
| St George Illawarra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 2 | 3 | 5 | 2 | 2 | 4 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joe Vickery | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Linnett | 13 | 16 | 29 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Whare | 10 | 6 | 16 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Brown | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 10 | 13 | 23 | 1 | 6 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Kennedy | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Rory O'Brien | 7 | 10 | 17 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daniel Fepuleai | 10 | 10 | 20 | 2 | 4 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Trent Merrin | 10 | 12 | 22 | 0 | 0 | 0 | 11 | 7 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marketo | 9 | 10 | 19 | 1 | 5 | 6 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hudson | 8 | 6 | 14 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Mundine | 7 | 0 | 7 | 5 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 8 | 7 | 15 | 2 | 2 | 4 | 6 | 10 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Cochrane | 2 | 10 | 12 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Thompson | 7 | 11 | 18 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schreiber | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 246 | 59 | 159 | 7 | 6 | 10 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 53% Kicks in play: Beau Henry (13) John Kennedy (3) Daniel Fepuleai (1) Matthew Mundine (1) Kick returns: Henry Raiwalui (4, 41m) Joe Vickery (1, 16m) Jace Brown (3, 21m) Beau Henry (1, 0m) |
||||||||||||||||||