
| Gold Coast 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 0 | 5 | 5 | 1 | 1 | 2 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kevin Gordon | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Esikeli Tonga | 6 | 3 | 9 | 1 | 1 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jordan Rapana | 3 | 7 | 10 | 4 | 4 | 8 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 21 | 18 | 39 | 4 | 1 | 5 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 18 | 9 | 27 | 3 | 2 | 5 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rankin | 8 | 10 | 18 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Darby | 24 | 20 | 44 | 1 | 0 | 1 | 12 | 8 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Geoff Holcombe | 20 | 15 | 35 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bodene Thompson | 8 | 7 | 15 | 3 | 0 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Ridge | 12 | 12 | 24 | 1 | 0 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Kingston | 16 | 9 | 25 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Simpkins | 25 | 20 | 45 | 2 | 1 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 13 | 6 | 19 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kingi Akauola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lachlan Creighton | 1 | 9 | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 11 | 8 | 19 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 348 | 45 | 180 | 17 | 7 | 12 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 47% Kicks in play: Shannon Walker (1) Kevin Gordon (1) Esikeli Tonga (1) Jordan Rapana (1) Kayne Lawton (1) Jordan Rankin (10) Geoff Holcombe (2) Lachlan Creighton (1) Kick returns: Shannon Walker (4, 27m) Kevin Gordon (4, 62m) Jordan Rapana (5, 39m) |
||||||||||||||||||
| Manly 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Porter | 0 | 2 | 2 | 0 | 2 | 2 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Bodie O'Connell | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 9 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mark Page | 11 | 5 | 16 | 4 | 3 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Grieve | 9 | 6 | 15 | 1 | 4 | 5 | 5 | 6 | 11 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| John Grey | 8 | 6 | 14 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| James Buhrer | 9 | 12 | 21 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 9 | 14 | 23 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illija Radan | 13 | 13 | 26 | 3 | 6 | 9 | 9 | 10 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 10 | 12 | 22 | 0 | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 12 | 18 | 30 | 5 | 4 | 9 | 11 | 6 | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd Wilson | 8 | 6 | 14 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Edwards | 5 | 3 | 8 | 1 | 3 | 4 | 14 | 10 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Zac Bowles | 24 | 13 | 37 | 2 | 2 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Tiopira | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 2 | 9 | 11 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 13 | 7 | 20 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Teariki Teneha | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 63 | 189 | 12 | 7 | 13 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 53% Kicks in play: Mark Page (1) Daly Cherry-Evans (15) Brad Bennett (3) Jai Jones-Wiegold (1) Kick returns: Mitch Porter (6, 86m) Bodie O'Connell (3, 69m) John Grey (3, 11m) Todd Wilson (1, 6m) |
||||||||||||||||||