
| Parramatta 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mase Laulu Togagae | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fareni Moefaauo | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taniela Lasalo | 11 | 8 | 19 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jay Heming | 8 | 9 | 17 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Gardner | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kristopher Keating | 16 | 10 | 26 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Daniel Mortimer | 18 | 13 | 31 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Robinson | 15 | 12 | 27 | 1 | 0 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Mitchell | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 5 | 10 | 15 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Latham | 12 | 8 | 20 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bauman | 22 | 18 | 40 | 0 | 0 | 0 | 6 | 6 | 12 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Lewis | 17 | 17 | 34 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Mottinelli | 5 | 7 | 12 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Latham | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan Train | 3 | 6 | 9 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mataele | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 12 | 172 | 16 | 10 | 7 | ||||||||||||
Completion Rate: 30/36. Time in Possession: 53% Kicks in play: Kristopher Keating (9) Daniel Mortimer (7) Kick returns: Mase Laulu Togagae (4, 52m) Nathan Gardner (1, 12m) Kristopher Keating (1, 9m) |
||||||||||||||||||
| Melbourne 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Jerome | 4 | 7 | 11 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Malo Feterika | 6 | 4 | 10 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Walker | 9 | 11 | 20 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Tawha | 6 | 3 | 9 | 2 | 2 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Faamausili | 3 | 3 | 6 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Kelly | 11 | 9 | 20 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gareth Widdop | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vili Fainga'a | 18 | 17 | 35 | 1 | 1 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Woolford | 13 | 14 | 27 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pulou Vaituutuu | 16 | 9 | 25 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Fanene | 8 | 7 | 15 | 2 | 1 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucas Miller | 21 | 14 | 35 | 1 | 2 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Etrich | 25 | 15 | 40 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Aston | 6 | 11 | 17 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 6 | 6 | 12 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Theodore Stuart | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 300 | 30 | 130 | 0 | 3 | 9 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 47% Kicks in play: Malo Feterika (1) Luke Kelly (12) Gareth Widdop (1) James Woolford (1) Kick returns: Josh Jerome (2, 21m) Malo Feterika (1, 8m) Michael Faamausili (6, 57m) |
||||||||||||||||||