
| Wests Tigers 45 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Coedi Towney | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matt Ryan | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lane | 9 | 2 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Ayshford | 5 | 10 | 15 | 1 | 3 | 4 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peni Tagive | 7 | 2 | 9 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Nicholls | 9 | 2 | 11 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wayne Dunley | 11 | 12 | 23 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Woods | 19 | 8 | 27 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bridge | 9 | 9 | 18 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McInnes | 17 | 10 | 27 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Mitchell Achurch | 8 | 0 | 8 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 11 | 16 | 27 | 1 | 6 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Damon Harth | 12 | 2 | 14 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benson Tupou | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sioeli Makaui | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Hyland | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holo Tonga | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 232 | 39 | 122 | 3 | 10 | 7 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 46% Kicks in play: Darren Nicholls (3) Wayne Dunley (9) Simon Dwyer (1) Kick returns: Coedi Towney (6, 157m) Matt Ryan (3, 34m) Peni Tagive (1, 4m) |
||||||||||||||||||
| Warriors 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Bill Tupou | 1 | 1 | 2 | 4 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Francis Leger | 5 | 5 | 10 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Patrick Ah Van | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howie Matthews | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daniel O'Regan | 3 | 11 | 14 | 2 | 2 | 4 | 4 | 10 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Isaac John | 4 | 9 | 13 | 7 | 4 | 11 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 4 | 17 | 21 | 0 | 3 | 3 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Tou | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Purcell | 3 | 8 | 11 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leeson Ah Mau | 4 | 9 | 13 | 2 | 2 | 4 | 11 | 6 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Taylor | 14 | 4 | 18 | 2 | 2 | 4 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Tehira | 6 | 8 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 8 | 12 | 20 | 0 | 3 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Pawley | 5 | 12 | 17 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathanial Neale | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mataupu Poching | 4 | 10 | 14 | 2 | 2 | 4 | 8 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 205 | 54 | 141 | 13 | 8 | 12 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 54% Kicks in play: Kevin Locke (2) Patrick Ah Van (2) Daniel O'Regan (3) Isaac John (10) Russell Packer (1) Nathanial Neale (1) Kick returns: Kevin Locke (4, 17m) Bill Tupou (1, 6m) Elijah Taylor (1, 6m) |
||||||||||||||||||