
| Penrith 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Wright | 5 | 3 | 8 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tia-Kilifi | 3 | 5 | 8 | 3 | 1 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Isa | 7 | 3 | 10 | 4 | 4 | 8 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Michael Leeds | 9 | 16 | 25 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sonny Tuigamala | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ward | 9 | 6 | 15 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joel Romelo | 10 | 8 | 18 | 4 | 3 | 7 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam McKendry | 18 | 6 | 24 | 2 | 2 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Luke Clydesdale | 16 | 9 | 25 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Orton | 21 | 16 | 37 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 15 | 11 | 26 | 3 | 1 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tinirau Arona | 11 | 20 | 31 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 17 | 4 | 21 | 5 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shane Blackett | 11 | 14 | 25 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Glasby | 12 | 16 | 28 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sene-Lefao | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 329 | 57 | 141 | 7 | 10 | 6 | ||||||||||||
Completion Rate: 27/31. Time in Possession: 44% Kicks in play: Chris Ward (1) Joel Romelo (9) Luke Clydesdale (2) Jamie Theoharous (3) Kick returns: Matthew Wright (8, 96m) Junior Tia-Kilifi (1, 2m) Sonny Tuigamala (1, 18m) |
||||||||||||||||||
| Brisbane 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jharal Yow Yeh | 1 | 4 | 5 | 3 | 0 | 3 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Mitch Rivett | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Willie Tupou | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gerard Beale | 4 | 1 | 5 | 1 | 5 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brendon Gibb | 3 | 3 | 6 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kahu | 5 | 8 | 13 | 3 | 3 | 6 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hunt | 5 | 9 | 14 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh McGuire | 12 | 8 | 20 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tom Butterfield | 14 | 15 | 29 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 14 | 15 | 29 | 0 | 0 | 0 | 8 | 12 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Handcock | 8 | 11 | 19 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 8 | 18 | 5 | 2 | 7 | 8 | 7 | 15 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alex Glenn | 12 | 12 | 24 | 1 | 1 | 2 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 3 | 11 | 14 | 2 | 4 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Andrews | 14 | 6 | 20 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 8 | 14 | 22 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Coyle | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 52 | 178 | 5 | 8 | 9 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 56% Kicks in play: Jharal Yow Yeh (1) Gerard Beale (1) Ben Hunt (13) Tom Butterfield (1) Troyden Watene (1) Alex Glenn (1) Kick returns: Jharal Yow Yeh (8, 63m) Mitch Rivett (3, 29m) Mitchell Dodds (1, 14m) Alex Glenn (1, 8m) |
||||||||||||||||||