
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Blake Ferguson | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Nathan Stapleton | 8 | 13 | 21 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jayson Bukuya | 7 | 8 | 15 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Stuart Mills | 6 | 4 | 10 | 3 | 0 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shane Pumipi | 9 | 3 | 12 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Ezekiel | 8 | 9 | 17 | 2 | 4 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tohi Leha | 17 | 15 | 32 | 2 | 4 | 6 | 10 | 9 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lancen Joudo | 17 | 15 | 32 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 9 | 22 | 31 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Filiga | 7 | 0 | 7 | 2 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 10 | 18 | 28 | 1 | 3 | 4 | 11 | 7 | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Denford | 19 | 14 | 33 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 3 | 14 | 17 | 1 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Sparks | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Donnelly | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Pakatoa | 7 | 9 | 16 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 294 | 45 | 151 | 19 | 5 | 14 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 49% Kicks in play: Shane Pumipi (7) Daniel Ezekiel (6) Kick returns: Ben Orcher (4, 128m) Stuart Mills (4, 29m) |
||||||||||||||||||
| Parramatta 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mase Laulu Togagae | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fareni Moefaauo | 4 | 4 | 8 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taniela Lasalo | 11 | 11 | 22 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Heming | 7 | 8 | 15 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Gardner | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 |
| Kristopher Keating | 16 | 10 | 26 | 0 | 3 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 |
| Daniel Mortimer | 10 | 10 | 20 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Tim Robinson | 23 | 6 | 29 | 2 | 1 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Mitchell | 14 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 14 | 12 | 26 | 2 | 1 | 3 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Latham | 14 | 5 | 19 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Bauman | 16 | 20 | 36 | 0 | 3 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Lewis | 22 | 16 | 38 | 2 | 3 | 5 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Mottinelli | 2 | 14 | 16 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Mataele | 6 | 3 | 9 | 1 | 3 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 8 | 15 | 23 | 3 | 0 | 3 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kene Te Whata | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 40 | 150 | 11 | 13 | 15 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 51% Kicks in play: Nathan Gardner (1) Kristopher Keating (7) Daniel Mortimer (4) Anthony Mitchell (2) Luke Mottinelli (1) Kick returns: Mase Laulu Togagae (3, 20m) Fareni Moefaauo (1, 7m) Nathan Gardner (1, 3m) |
||||||||||||||||||