
| Newcastle 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Martin Paulson | 2 | 4 | 6 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Peter Mata'utia | 1 | 6 | 7 | 1 | 1 | 2 | 8 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Isaac | 4 | 5 | 9 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Simon Williams | 4 | 11 | 15 | 0 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kalifa Fai Fai Loa | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan Stig | 16 | 9 | 25 | 3 | 2 | 5 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Burraston | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 20 | 9 | 29 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 24 | 16 | 40 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 15 | 8 | 23 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Callan Richardson | 17 | 3 | 20 | 4 | 2 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 6 | 3 | 9 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jason Schirnack | 23 | 15 | 38 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Byron Fruean | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Garbutt | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 9 | 0 | 9 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hilton | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 269 | 32 | 149 | 12 | 6 | 11 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 50% Kicks in play: Daniel Isaac (1) Ryan Stig (5) Joel Burraston (7) Joel Brown (1) Trent Hilton (1) Kick returns: Martin Paulson (4, 36m) Peter Mata'utia (1, 8m) Kalifa Fai Fai Loa (2, 10m) |
||||||||||||||||||
| Sydney Roosters 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Galu Teo | 1 | 8 | 9 | 0 | 0 | 0 | 12 | 6 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandor Earl | 0 | 1 | 1 | 2 | 0 | 2 | 10 | 5 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antonio Winterstein | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| George Vuna | 5 | 6 | 11 | 3 | 0 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heldsinger | 3 | 4 | 7 | 2 | 2 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Tom Symonds | 9 | 9 | 18 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Murray | 14 | 8 | 22 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 5 | 9 | 14 | 0 | 2 | 2 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 22 | 17 | 39 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stanley Waqa | 5 | 11 | 16 | 0 | 1 | 1 | 5 | 10 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Anthony Cherrington | 9 | 10 | 19 | 0 | 1 | 1 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 4 |
| Jerome Leolahi | 10 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Peyroux | 15 | 6 | 21 | 3 | 2 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sharp | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clayton | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonua Fale | 3 | 11 | 14 | 0 | 5 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 7 | 2 | 9 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 237 | 40 | 148 | 12 | 6 | 12 | ||||||||||||
Completion Rate: 27/35. Time in Possession: 50% Kicks in play: Sandor Earl (1) Antonio Winterstein (1) George Vuna (1) Tom Symonds (5) Ben Murray (7) Jake Friend (1) Kick returns: Galu Teo (1, 3m) Sandor Earl (6, 46m) Alan Heldsinger (2, 27m) |
||||||||||||||||||