
| Warriors 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 3 | 5 | 8 | 0 | 1 | 1 | 11 | 4 | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| Bill Tupou | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Leger | 12 | 5 | 17 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Thomas Ah Van | 7 | 7 | 14 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Howie Matthews | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel O'Regan | 10 | 11 | 21 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Isaac John | 8 | 9 | 17 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Russell Packer | 11 | 16 | 27 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Tou | 15 | 6 | 21 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 12 | 9 | 21 | 0 | 0 | 0 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elijah Taylor | 15 | 9 | 24 | 1 | 0 | 1 | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fai | 6 | 7 | 13 | 2 | 0 | 2 | 10 | 6 | 16 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 3 |
| Kurt Tehira | 13 | 5 | 18 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rusty Bristow | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Arron Pawley | 3 | 12 | 15 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mataupu Poching | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Neale | 3 | 10 | 13 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 10 | 165 | 16 | 11 | 17 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 54% Kicks in play: Kevin Locke (1) Howie Matthews (1) Daniel O'Regan (2) Isaac John (11) Arron Pawley (1) Kick returns: Kevin Locke (6, 52m) Bill Tupou (3, 31m) Howie Matthews (2, 6m) |
||||||||||||||||||
| Manly 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| R Wollaghan | 6 | 3 | 9 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Reilly | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mark Page | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Grieve | 6 | 5 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Grey | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 19 | 10 | 29 | 3 | 1 | 4 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daly Cherry-Evans | 11 | 10 | 21 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Inoke Tapaatoutai | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Bennett | 14 | 12 | 26 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illija Radan | 13 | 21 | 34 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 21 | 11 | 32 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jared Waerea-Hargreaves | 14 | 19 | 33 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Edwards | 9 | 8 | 17 | 2 | 1 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Buhrer | 11 | 5 | 16 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodie O'Connell | 17 | 6 | 23 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 303 | 34 | 126 | 7 | 1 | 13 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 46% Kicks in play: Kieran Foran (4) Daly Cherry-Evans (12) James Buhrer (1) Kick returns: R Wollaghan (2, 21m) Trent Reilly (1, 9m) John Grey (3, 38m) |
||||||||||||||||||