
| Melbourne 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Faamausili | 7 | 3 | 10 | 6 | 2 | 8 | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Mack Fawcett | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Jerome | 5 | 1 | 6 | 1 | 2 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Malo Feterika | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Walker | 13 | 6 | 19 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Kelly | 18 | 4 | 22 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liam Foran | 18 | 20 | 38 | 4 | 2 | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Aiden Tolman | 24 | 17 | 41 | 1 | 1 | 2 | 14 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Aston | 11 | 13 | 24 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Louis Fanene | 7 | 7 | 14 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 14 | 13 | 27 | 0 | 2 | 2 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Miller | 23 | 13 | 36 | 0 | 0 | 0 | 3 | 11 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zeb Tawha | 12 | 13 | 25 | 2 | 4 | 6 | 5 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vili Fainga'a | 7 | 15 | 22 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 7 | 7 | 14 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 316 | 39 | 182 | 14 | 6 | 13 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 50% Kicks in play: Michael Faamausili (1) Josh Jerome (1) Luke Kelly (7) Liam Foran (13) Jay Aston (1) Kick returns: Michael Faamausili (2, 14m) Mack Fawcett (5, 30m) Josh Jerome (7, 81m) Malo Feterika (1, 1m) |
||||||||||||||||||
| North Queensland 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Obadiah Geia | 4 | 6 | 10 | 0 | 0 | 0 | 12 | 6 | 18 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
| Brandon Boor | 3 | 7 | 10 | 2 | 1 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie | 11 | 9 | 20 | 2 | 1 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Beaumont | 2 | 2 | 4 | 2 | 1 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Ray Thompson | 16 | 17 | 33 | 4 | 5 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 7 | 10 | 17 | 0 | 4 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Land | 17 | 11 | 28 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carr | 15 | 24 | 39 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Spina | 10 | 8 | 18 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Cooper | 15 | 14 | 29 | 1 | 1 | 2 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Faust | 11 | 15 | 26 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 10 | 2 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Lillyman | 4 | 8 | 12 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Faagutu | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reisen | 8 | 15 | 23 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Maloney | 0 | 11 | 11 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 313 | 42 | 168 | 4 | 6 | 9 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 50% Kicks in play: Tom Humble (2) Ray Thompson (10) Brady Payne (10) Ryan Carr (3) Chris Faust (1) Shaun Maloney (1) Kick returns: Tom Humble (4, 40m) Obadiah Geia (3, 84m) Steven Beaumont (2, 29m) |
||||||||||||||||||