
| Brisbane 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitch Rivett | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tupou | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Gerard Beale | 5 | 8 | 13 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jharal Yow Yeh | 6 | 1 | 7 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jared Kahu | 9 | 8 | 17 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 7 | 6 | 13 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Josh McGuire | 11 | 14 | 25 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew McCullough | 19 | 15 | 34 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 10 | 7 | 17 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Handcock | 23 | 12 | 35 | 3 | 0 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troyden Watene | 6 | 6 | 12 | 3 | 4 | 7 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Glenn | 14 | 11 | 25 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Butterfield | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Spence | 12 | 12 | 24 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyson Andrews | 8 | 7 | 15 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brendon Gibb | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 31 | 158 | 3 | 9 | 14 | ||||||||||||
Completion Rate: 34/47. Time in Possession: 52% Kicks in play: Mitch Rivett (2) Ben Hunt (16) Andrew McCullough (5) Kick returns: Josh Hoffman (3, 33m) Mitch Rivett (1, 14m) Jharal Yow Yeh (5, 62m) |
||||||||||||||||||
| Wests Tigers 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 4 | 3 | 7 | 3 | 1 | 4 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Coedi Towney | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brett Lane | 7 | 10 | 17 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Ayshford | 5 | 7 | 12 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ryan | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Nicholls | 13 | 11 | 24 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wayne Dunley | 9 | 9 | 18 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Benson Tupou | 7 | 9 | 16 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 17 | 13 | 30 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holo Tonga | 10 | 2 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Achurch | 22 | 17 | 39 | 5 | 1 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 9 | 14 | 23 | 2 | 2 | 4 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damon Harth | 12 | 10 | 22 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke McInnes | 20 | 12 | 32 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baden Hall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bridge | 6 | 11 | 17 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 304 | 44 | 139 | 11 | 1 | 18 | ||||||||||||
Completion Rate: 22/39. Time in Possession: 48% Kicks in play: Tim Moltzen (1) Darren Nicholls (6) Wayne Dunley (8) Todd Bridge (1) Kick returns: Tim Moltzen (5, 32m) Coedi Towney (2, 16m) Matt Ryan (3, 36m) |
||||||||||||||||||