
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 4 | 3 | 7 | 1 | 3 | 4 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Blake Ferguson | 8 | 3 | 11 | 4 | 5 | 9 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Nathan Stapleton | 8 | 13 | 21 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Bukuya | 12 | 11 | 23 | 3 | 1 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Mills | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Pumipi | 19 | 8 | 27 | 5 | 1 | 6 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ezekiel | 6 | 8 | 14 | 0 | 3 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tohi Leha | 18 | 10 | 28 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lancen Joudo | 17 | 10 | 27 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 16 | 21 | 37 | 3 | 5 | 8 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Filiga | 10 | 12 | 22 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jack Bosden | 21 | 15 | 36 | 1 | 6 | 7 | 10 | 8 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Denford | 23 | 2 | 25 | 3 | 1 | 4 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 7 | 5 | 12 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Taefu | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Sharkie | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Donnelly | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 323 | 56 | 143 | 14 | 4 | 13 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 45% Kicks in play: Nathan Stapleton (1) Jayson Bukuya (1) Shane Pumipi (9) Daniel Ezekiel (4) Lancen Joudo (2) Nathan Donnelly (2) Kick returns: Ben Orcher (1, 7m) Blake Ferguson (2, 37m) Nathan Stapleton (1, 4m) Stuart Mills (4, 48m) Blake Williamson (1, 6m) |
||||||||||||||||||
| Warriors 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 9 | 6 | 15 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Tupou | 2 | 4 | 6 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Francis Leger | 4 | 5 | 9 | 1 | 4 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Rusty Bristow | 9 | 4 | 13 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Howie Matthews | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel O'Regan | 10 | 7 | 17 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Isaac John | 11 | 7 | 18 | 1 | 4 | 5 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddy Purcell | 10 | 4 | 14 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 16 | 4 | 20 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 13 | 11 | 24 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Afioga | 7 | 2 | 9 | 0 | 1 | 1 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Sonny Fai | 12 | 8 | 20 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kurt Tehira | 9 | 7 | 16 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 4 | 9 | 13 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Pawley | 5 | 14 | 19 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elijah Taylor | 9 | 13 | 22 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 12 | 10 | 22 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 263 | 31 | 169 | 12 | 10 | 14 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 55% Kicks in play: Howie Matthews (1) Daniel O'Regan (1) Isaac John (14) Kick returns: Kevin Locke (3, 40m) Bill Tupou (3, 12m) Howie Matthews (2, 17m) Sonny Fai (1, 5m) |
||||||||||||||||||