
| Sydney Roosters 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Galu Teo | 5 | 0 | 5 | 4 | 2 | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandor Earl | 1 | 1 | 2 | 4 | 2 | 6 | 12 | 7 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Randall | 4 | 8 | 12 | 4 | 0 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Antonio Winterstein | 6 | 11 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Vuna | 3 | 5 | 8 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Symonds | 12 | 8 | 20 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Brad Murray | 7 | 11 | 18 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 8 | 14 | 22 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Heldsinger | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 16 | 25 | 41 | 0 | 3 | 3 | 8 | 1 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rohan Ahern | 8 | 10 | 18 | 3 | 4 | 7 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 8 | 2 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominique Peyroux | 14 | 12 | 26 | 3 | 3 | 6 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Friend | 13 | 28 | 41 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stanley Waqa | 10 | 9 | 19 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Hall | 8 | 4 | 12 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 6 | 10 | 16 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 295 | 54 | 123 | 12 | 6 | 10 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 45% Kicks in play: Daniel Randall (1) George Vuna (1) Brad Murray (10) Jake Friend (1) Kick returns: Galu Teo (3, 56m) Sandor Earl (3, 35m) Alan Heldsinger (1, 5m) |
||||||||||||||||||
| Penrith 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 1 | 3 | 3 | 1 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Tia-Kilifi | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Isa | 10 | 6 | 16 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Ward | 5 | 6 | 11 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zoram Watene | 3 | 0 | 3 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Wade Graham | 14 | 10 | 24 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| Joel Romelo | 5 | 4 | 9 | 2 | 1 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 |
| Sam McKendry | 8 | 8 | 16 | 2 | 0 | 2 | 9 | 7 | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Masada Iosefa | 14 | 12 | 26 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Orton | 9 | 3 | 12 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinirau Arona | 15 | 4 | 19 | 5 | 2 | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Leeds | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 16 | 12 | 28 | 1 | 4 | 5 | 6 | 11 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 6 | 9 | 15 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 9 | 6 | 15 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Blackett | 9 | 12 | 21 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Tuigamala | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 235 | 49 | 158 | 13 | 9 | 11 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 55% Kicks in play: Lachlan Coote (2) Wade Graham (5) Joel Romelo (5) Masada Iosefa (2) Kick returns: Lachlan Coote (4, 46m) Junior Tia-Kilifi (1, 12m) William Isa (1, 0m) Zoram Watene (1, 52m) |
||||||||||||||||||