NRL Game 3 Game 1: 28-06-1989 (Suncorp Stadium 12:00AM)
Queensland 36 v New South Wales 16 (Full Time 80.00)
Queensland (36) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Gary Belcher7 [1]116 [121m]21
2 Alan McIndoe3 [0]017 [139m]00
3 Tony Currie18 [2]06 [42m]10
14 Dale Shearer7 [1]115 [86m]32
5 Michael Hancock6 [2]111 [103m]00
6 Wally Lewis9 [4]07 [33m]32
7 Michael Hagan23 [0]012 [59m]12
8 Martin Bella25 [7]021 [131m]21
9 Kerrod Walters18 [2]310 [104m]22
10 Sam Backo36 [2]018 [127m]02
11 Dan Stains25 [5]011 [58m]10
12 Gene Miles22 [3]118 [114m]24
13 Paul Vautin31 [1]012 [62m]02
Interchange
4 Kevin Walters1 [1]02 [4m]00
15 Peter Jackson5 [0]14 [92m]10
16 Trevor Gillmeister5 [1]00 [0m]00
17 Gary Coyne4 [0]03 [15m]00
Totals245 [32]8183 [1290m]1818

New South Wales (16) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Garry Jack3 [1]012 [95m]11
2 Michael O'Connor4 [2]18 [65m]10
3 Brian Johnston11 [2]011 [79m]01
4 Chris Johns7 [1]19 [60m]10
5 John Ferguson1 [4]015 [84m]20
6 Des Hasler16 [2]112 [72m]10
7 Greg Alexander19 [3]19 [50m]04
8 Bruce McGuire30 [5]114 [91m]31
9 David Trewhella39 [1]19 [53m]01
10 Peter Kelly22 [4]012 [72m]12
11 Gavin Miller32 [5]011 [52m]01
12 Mark Geyer15 [5]09 [52m]11
13 Brad Mackay32 [7]016 [125m]02
Interchange
14 Terry Matterson14 [1]04 [11m]01
15 Alan Wilson6 [1]02 [12m]00
16 Phil Blake7 [0]06 [39m]00
17 John Cartwright6 [0]03 [17m]00
Totals264 [44]6162 [1029m]1115
Call Type: Final
Last Updated: 2012-05-08 14:00:00
Copyright 2013   Sports Data