
| Manly 21 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| R Wollaghan | 3 | 2 | 5 | 2 | 0 | 2 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Trent Reilly | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Page | 6 | 7 | 13 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Grieve | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grey | 1 | 4 | 5 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 14 | 13 | 27 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daly Cherry-Evans | 14 | 4 | 18 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 5 | 7 | 12 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Bennett | 13 | 11 | 24 | 0 | 3 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illija Radan | 9 | 15 | 24 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darcy Lussick | 15 | 7 | 22 | 1 | 3 | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jared Waerea-Hargreaves | 12 | 7 | 19 | 1 | 0 | 1 | 8 | 11 | 19 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kenny Edwards | 6 | 5 | 11 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 4 | 10 | 14 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Bowles | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 5 | 11 | 16 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie O'Connell | 4 | 10 | 14 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 237 | 31 | 164 | 3 | 8 | 14 | ||||||||||||
Completion Rate: 33/45. Time in Possession: 54% Kicks in play: Kieran Foran (5) Daly Cherry-Evans (9) Brad Bennett (6) Jai Jones-Wiegold (1) Kick returns: R Wollaghan (2, 17m) Trent Reilly (2, 15m) John Grey (2, 16m) |
||||||||||||||||||
| Sydney Roosters 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Galu Teo | 5 | 5 | 10 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Vuna | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daniel Randall | 6 | 10 | 16 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antonio Winterstein | 6 | 9 | 15 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heldsinger | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tom Symonds | 15 | 18 | 33 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Murray | 11 | 11 | 22 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 12 | 14 | 26 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mark Talanoa | 20 | 5 | 25 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Kennedy | 18 | 9 | 27 | 0 | 1 | 1 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rohan Ahern | 8 | 16 | 24 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sharp | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 25 | 12 | 37 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Dominique Peyroux | 7 | 12 | 19 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanley Waqa | 3 | 12 | 15 | 0 | 4 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Hala | 9 | 9 | 18 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Brunton | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 36 | 138 | 3 | 3 | 16 | ||||||||||||
Completion Rate: 28/43. Time in Possession: 46% Kicks in play: Tom Symonds (4) Ben Murray (14) Kick returns: Galu Teo (6, 40m) George Vuna (2, 19m) Alan Heldsinger (3, 29m) |
||||||||||||||||||