
| Penrith 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Junior Tia-Kilifi | 0 | 3 | 3 | 1 | 0 | 1 | 11 | 6 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Isa | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Ward | 11 | 8 | 19 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sonny Tuigamala | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Romelo | 9 | 7 | 16 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Jamie Theoharous | 18 | 13 | 31 | 3 | 2 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tinirau Arona | 14 | 14 | 28 | 2 | 2 | 4 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 13 | 9 | 22 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Grant | 10 | 9 | 19 | 0 | 1 | 1 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Glasby | 19 | 8 | 27 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Penese | 14 | 2 | 16 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 10 | 9 | 19 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 3 | 13 | 16 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Blackett | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Orton | 4 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Brown | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 24 | 135 | 6 | 5 | 12 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 48% Kicks in play: Zoram Watene (1) Joel Romelo (6) Jamie Theoharous (4) Masada Iosefa (6) Tim Glasby (1) Luke Clydesdale (1) Kick returns: Zoram Watene (5, 50m) Junior Tia-Kilifi (5, 63m) Sonny Tuigamala (2, 16m) |
||||||||||||||||||
| Cronulla 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 1 | 1 | 2 | 1 | 2 | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Hume | 3 | 1 | 4 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Blake Furguson | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Bukuya | 8 | 7 | 15 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Stuart Mills | 3 | 2 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Pumipi | 9 | 11 | 20 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Donnelly | 8 | 7 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohi Leha | 12 | 10 | 22 | 1 | 0 | 1 | 11 | 7 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Letele | 14 | 9 | 23 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 14 | 6 | 20 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 12 | 8 | 20 | 0 | 3 | 3 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Denford | 10 | 12 | 22 | 0 | 4 | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lancen Joudo | 15 | 2 | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troy Adams | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sparks | 8 | 8 | 16 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Sharkie | 14 | 2 | 16 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 243 | 27 | 146 | 5 | 4 | 10 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 52% Kicks in play: Luke Hume (2) Shane Pumipi (13) Nathan Donnelly (3) Luke Letele (2) Lancen Joudo (1) Kick returns: Ben Orcher (4, 19m) Luke Hume (1, 12m) Stuart Mills (5, 38m) |
||||||||||||||||||