
| Bulldogs 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chevy Penehoe | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sene Tala | 8 | 6 | 14 | 2 | 0 | 2 | 6 | 6 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamal Idris | 11 | 11 | 22 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Heka Nanai | 4 | 1 | 5 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Arana Taumata | 10 | 8 | 18 | 3 | 0 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Benjamin Barba | 6 | 4 | 10 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Robert Worsely | 16 | 5 | 21 | 1 | 1 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 8 | 11 | 19 | 3 | 3 | 6 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 4 | 5 | 9 | 0 | 0 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jeco Makatoa | 7 | 3 | 10 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Harrison | 16 | 8 | 24 | 3 | 0 | 3 | 4 | 9 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jake Foster | 11 | 10 | 21 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Bishop | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathen Benny | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin Tapau | 13 | 3 | 16 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Afu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 218 | 26 | 164 | 15 | 8 | 13 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 53% Kicks in play: Arana Taumata (7) Benjamin Barba (7) Nathan Smith (1) Kick returns: Jimmy Fawcett (3, 17m) Chevy Penehoe (2, 30m) Sene Tala (1, 0m) |
||||||||||||||||||
| Newcastle 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kalifa Fai Fai Loa | 5 | 3 | 8 | 5 | 1 | 6 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Keiran English | 2 | 7 | 9 | 3 | 1 | 4 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Ben Wyborn | 10 | 6 | 16 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Williams | 4 | 13 | 17 | 0 | 5 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Jeremy Papamau | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Paulson | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theeran Pearson | 7 | 8 | 15 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Dobbins | 15 | 13 | 28 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 21 | 19 | 40 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Edwards | 16 | 10 | 26 | 2 | 1 | 3 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 11 | 12 | 23 | 1 | 1 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zane Tetavano | 12 | 8 | 20 | 1 | 2 | 3 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 18 | 9 | 27 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Ailaomai | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sainty | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 46 | 128 | 7 | 4 | 12 | ||||||||||||
Completion Rate: 20/31. Time in Possession: 47% Kicks in play: Ben Wyborn (3) Theeran Pearson (8) Joel Brown (2) Joel Edwards (1) Kick returns: Kalifa Fai Fai Loa (1, 9m) Keiran English (3, 19m) Jeremy Papamau (1, 9m) Martin Paulson (1, 0m) |
||||||||||||||||||