
| Cronulla 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Blake Furguson | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Orcher | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nathan Stapleton | 4 | 2 | 6 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Karlos Filiga | 5 | 10 | 15 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stuart Mills | 0 | 4 | 4 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shane Pumipi | 14 | 5 | 19 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hogan | 12 | 15 | 27 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tohi Leha | 13 | 12 | 25 | 0 | 2 | 2 | 8 | 10 | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lancen Joudo | 12 | 15 | 27 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Viiga | 10 | 13 | 23 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trent Grubb | 28 | 22 | 50 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Bosden | 15 | 7 | 22 | 0 | 1 | 1 | 11 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Bukuya | 13 | 7 | 20 | 0 | 2 | 2 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sebastian Swain | 11 | 5 | 16 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Sharkie | 20 | 17 | 37 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Denford | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 322 | 40 | 156 | 7 | 4 | 17 | ||||||||||||
Completion Rate: 28/43. Time in Possession: 47% Kicks in play: Shane Pumipi (7) Jarryd Hogan (5) Lancen Joudo (1) Jayson Bukuya (1) Sebastian Swain (1) Jake Denford (1) Kick returns: Blake Furguson (1, 6m) Ben Orcher (1, 6m) Stuart Mills (4, 36m) |
||||||||||||||||||
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kevin Gordon | 2 | 5 | 7 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Creighton | 9 | 9 | 18 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Rapana | 2 | 1 | 3 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 2 | 6 | 8 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cody Nelson | 11 | 12 | 23 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Jordan Rankin | 9 | 16 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Steve Darby | 20 | 21 | 41 | 1 | 2 | 3 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Holcombe | 18 | 17 | 35 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Richard Barrett | 10 | 11 | 21 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 10 | 5 | 15 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Tom Kingston | 13 | 10 | 23 | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 17 | 13 | 30 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared McCarthy | 6 | 15 | 21 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brodie Williams | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodene Thompson | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 22 | 166 | 5 | 5 | 17 | ||||||||||||
Completion Rate: 28/44. Time in Possession: 53% Kicks in play: Jordan Rapana (3) Cody Nelson (1) Jordan Rankin (9) Geoff Holcombe (2) Kick returns: Shannon Walker (3, 40m) Jordan Rapana (2, 19m) Cameron White (3, 18m) Jordan Rankin (1, 3m) |
||||||||||||||||||