
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Obadiah Geia | 6 | 6 | 12 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Boor | 5 | 5 | 10 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Lancini | 5 | 6 | 11 | 2 | 1 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chippie Korostchuck | 0 | 3 | 3 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Martin | 10 | 9 | 19 | 1 | 4 | 5 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 11 | 12 | 23 | 2 | 4 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Josh Land | 8 | 9 | 17 | 1 | 4 | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carr | 12 | 5 | 17 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Vinuela | 5 | 7 | 12 | 0 | 2 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 9 | 11 | 20 | 1 | 2 | 3 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 13 | 12 | 25 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 18 | 16 | 34 | 2 | 0 | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Cooper | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Spina | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Maloney | 8 | 17 | 25 | 1 | 3 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Reisen | 8 | 10 | 18 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 39 | 154 | 8 | 5 | 10 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 51% Kicks in play: Tyson Martin (3) Brady Payne (10) Ryan Carr (1) Shaun Maloney (1) Kick returns: Sam Bowie (4, 15m) Chippie Korostchuck (1, 8m) |
||||||||||||||||||
| Penrith 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 7 | 7 | 14 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
| Zoram Watene | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| William Isa | 5 | 3 | 8 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Chris Ward | 17 | 11 | 28 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tia-Kilifi | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Wade Graham | 8 | 10 | 18 | 4 | 1 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Joel Romelo | 13 | 6 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bradley Goodwin | 9 | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Masada Iosefa | 22 | 13 | 35 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shane Blackett | 10 | 8 | 18 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Leeds | 14 | 8 | 22 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 12 | 14 | 26 | 2 | 1 | 3 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Theoharous | 22 | 14 | 36 | 3 | 2 | 5 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tinirau Arona | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 13 | 13 | 26 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orton | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 296 | 23 | 152 | 10 | 8 | 16 | ||||||||||||
Completion Rate: 21/36. Time in Possession: 49% Kicks in play: Lachlan Coote (1) Wade Graham (6) Joel Romelo (4) Masada Iosefa (1) Kick returns: Lachlan Coote (4, 36m) Zoram Watene (1, 2m) Junior Tia-Kilifi (2, 26m) |
||||||||||||||||||