NRL Grand Final Game 1: 27-09-1992 (Allianz Stadium 12:00AM)
Brisbane 28 v St George 8 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Julian O'Neill806 [2]0120 [263m]033
2. Michael Hancock809 [2]0012 [84m]512
3. Steve Renouf808 [2]0213 [206m]104
4. Chris Johns8010 [2]017 [76m]010
5. Willie Carne8012 [2]2016 [157m]400
6. Kevin Walters8018 [2]0116 [122m]223
7. Allan Langer8015 [4]0116 [120m]301
8. Glenn Lazarus8017 [0]1021 [175m]002
9. Kerrod Walters8040 [4]1015 [75m]1415
10. Gavin Allen8016 [1]0016 [102m]025
11. Trevor Gillmeister8028 [3]0015 [83m]023
12. Alan Cann8021 [1]0216 [155m]001
13. Terry Matterson8024 [0]0012 [77m]011
Interchange
15. Tony Currie02 [1]002 [12m]001
19. John Plath04 [2]002 [5m]000
21. Andrew Gee04 [0]003 [18m]000
22. Mark Hohn016 [0]0013 [84m]001
Totals250 [28]48215 [1814m]291332


St George Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Michael Potter807 [3]0019 [130m]011
2. Ricky Walford803 [4]1021 [175m]1033
3. Mark Coyne8018 [5]1114 [115m]525
4. Michael Beattie8017 [8]208 [57m]012
5. Ian Herron8010 [2]009 [58m]122
6. Peter Coyne8015 [9]007 [29m]000
7. Noel Goldthorpe8018 [5]007 [40m]101
8. Tony Priddle8025 [4]0013 [73m]021
9. Wayne Collins8032 [7]0012 [53m]1100
10. Neil Tierney8022 [3]1012 [66m]122
11. David Barnhill8039 [5]1019 [114m]004
12. Scott Gourley8037 [4]0118 [112m]205
13. Jeff Hardy8029 [2]0012 [59m]212
Interchange
14. Tony Smith06 [1]015 [35m]001
15. Rex Terp04 [1]004 [26m]201
19. Brad Mackay022 [4]018 [100m]201
21. Matthew Elliott06 [0]002 [8m]002
Totals310 [67]64190 [1250m]371433
Call Type: Final
Last Updated: 2012-05-01 08:06:09
Copyright 2013   Sports Data