NRL Grand Final Game 1: 27-09-1992 (Allianz Stadium 12:00AM)
Brisbane 28 v St George 8 (Full Time 80.00)
| Brisbane Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Julian O'Neill | 80 | 6 [2] | 0 | 1 | 20 [263m] | 0 | 3 | 3 |
| 2. Michael Hancock | 80 | 9 [2] | 0 | 0 | 12 [84m] | 5 | 1 | 2 |
| 3. Steve Renouf | 80 | 8 [2] | 0 | 2 | 13 [206m] | 1 | 0 | 4 |
| 4. Chris Johns | 80 | 10 [2] | 0 | 1 | 7 [76m] | 0 | 1 | 0 |
| 5. Willie Carne | 80 | 12 [2] | 2 | 0 | 16 [157m] | 4 | 0 | 0 |
| 6. Kevin Walters | 80 | 18 [2] | 0 | 1 | 16 [122m] | 2 | 2 | 3 |
| 7. Allan Langer | 80 | 15 [4] | 0 | 1 | 16 [120m] | 3 | 0 | 1 |
| 8. Glenn Lazarus | 80 | 17 [0] | 1 | 0 | 21 [175m] | 0 | 0 | 2 |
| 9. Kerrod Walters | 80 | 40 [4] | 1 | 0 | 15 [75m] | 14 | 1 | 5 |
| 10. Gavin Allen | 80 | 16 [1] | 0 | 0 | 16 [102m] | 0 | 2 | 5 |
| 11. Trevor Gillmeister | 80 | 28 [3] | 0 | 0 | 15 [83m] | 0 | 2 | 3 |
| 12. Alan Cann | 80 | 21 [1] | 0 | 2 | 16 [155m] | 0 | 0 | 1 |
| 13. Terry Matterson | 80 | 24 [0] | 0 | 0 | 12 [77m] | 0 | 1 | 1 |
| Interchange |
| 15. Tony Currie | 0 | 2 [1] | 0 | 0 | 2 [12m] | 0 | 0 | 1 |
| 19. John Plath | 0 | 4 [2] | 0 | 0 | 2 [5m] | 0 | 0 | 0 |
| 21. Andrew Gee | 0 | 4 [0] | 0 | 0 | 3 [18m] | 0 | 0 | 0 |
| 22. Mark Hohn | 0 | 16 [0] | 0 | 0 | 13 [84m] | 0 | 0 | 1 |
| Totals | | 250 [28] | 4 | 8 | 215 [1814m] | 29 | 13 | 32 |
| St George Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Michael Potter | 80 | 7 [3] | 0 | 0 | 19 [130m] | 0 | 1 | 1 |
| 2. Ricky Walford | 80 | 3 [4] | 1 | 0 | 21 [175m] | 10 | 3 | 3 |
| 3. Mark Coyne | 80 | 18 [5] | 1 | 1 | 14 [115m] | 5 | 2 | 5 |
| 4. Michael Beattie | 80 | 17 [8] | 2 | 0 | 8 [57m] | 0 | 1 | 2 |
| 5. Ian Herron | 80 | 10 [2] | 0 | 0 | 9 [58m] | 1 | 2 | 2 |
| 6. Peter Coyne | 80 | 15 [9] | 0 | 0 | 7 [29m] | 0 | 0 | 0 |
| 7. Noel Goldthorpe | 80 | 18 [5] | 0 | 0 | 7 [40m] | 1 | 0 | 1 |
| 8. Tony Priddle | 80 | 25 [4] | 0 | 0 | 13 [73m] | 0 | 2 | 1 |
| 9. Wayne Collins | 80 | 32 [7] | 0 | 0 | 12 [53m] | 11 | 0 | 0 |
| 10. Neil Tierney | 80 | 22 [3] | 1 | 0 | 12 [66m] | 1 | 2 | 2 |
| 11. David Barnhill | 80 | 39 [5] | 1 | 0 | 19 [114m] | 0 | 0 | 4 |
| 12. Scott Gourley | 80 | 37 [4] | 0 | 1 | 18 [112m] | 2 | 0 | 5 |
| 13. Jeff Hardy | 80 | 29 [2] | 0 | 0 | 12 [59m] | 2 | 1 | 2 |
| Interchange |
| 14. Tony Smith | 0 | 6 [1] | 0 | 1 | 5 [35m] | 0 | 0 | 1 |
| 15. Rex Terp | 0 | 4 [1] | 0 | 0 | 4 [26m] | 2 | 0 | 1 |
| 19. Brad Mackay | 0 | 22 [4] | 0 | 1 | 8 [100m] | 2 | 0 | 1 |
| 21. Matthew Elliott | 0 | 6 [0] | 0 | 0 | 2 [8m] | 0 | 0 | 2 |
| Totals | | 310 [67] | 6 | 4 | 190 [1250m] | 37 | 14 | 33 |
Call Type: Final
Last Updated: 2012-05-01 08:06:09