
| Melbourne 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Faamausili | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Malo Feterika | 2 | 1 | 3 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Joe | 4 | 8 | 12 | 2 | 1 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joseph Tomane | 3 | 0 | 3 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Walker | 5 | 4 | 9 | 1 | 4 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Kelly | 7 | 3 | 10 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Foran | 3 | 12 | 15 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Vili Fainga'a | 12 | 5 | 17 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Aston | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Fanene | 9 | 2 | 11 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Proctor | 6 | 8 | 14 | 0 | 2 | 2 | 9 | 8 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lucas Miller | 18 | 8 | 26 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zeb Tawha | 20 | 9 | 29 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 4 | 18 | 22 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hansen | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pulou Vaituutuu | 5 | 9 | 14 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruzie Wilson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 209 | 22 | 162 | 8 | 5 | 13 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 60% Kicks in play: Luke Kelly (9) Liam Foran (11) Zeb Tawha (1) Kick returns: Michael Faamausili (3, 12m) Malo Feterika (1, 18m) Kevin Proctor (1, 0m) |
||||||||||||||||||
| Bulldogs 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| P Tuiaso | 5 | 3 | 8 | 1 | 3 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Chevy Penehoe | 10 | 3 | 13 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jamal Idris | 10 | 9 | 19 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Tannous | 3 | 3 | 6 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| A Davis | 7 | 10 | 17 | 2 | 2 | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Barba | 5 | 3 | 8 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Robert Worsely | 15 | 14 | 29 | 2 | 0 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 16 | 13 | 29 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Tapau | 4 | 20 | 24 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathen Benny | 12 | 16 | 28 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reynolds | 9 | 7 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Foster | 12 | 9 | 21 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bishop | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Roach | 8 | 4 | 12 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 37 | 119 | 8 | 4 | 17 | ||||||||||||
Completion Rate: 20/35. Time in Possession: 40% Kicks in play: A Davis (1) Benjamin Barba (7) Nathan Smith (1) Kick returns: Jimmy Fawcett (1, 12m) P Tuiaso (3, 36m) Nathan Tannous (2, 9m) Nathan Smith (1, 8m) |
||||||||||||||||||