
| Wests Tigers 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Coedi Towney | 5 | 2 | 7 | 2 | 0 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brett Lane | 6 | 5 | 11 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 |
| Blake Ayshford | 12 | 7 | 19 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Ryan | 2 | 5 | 7 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Darren Nicholls | 10 | 10 | 20 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wayne Dunley | 12 | 10 | 22 | 4 | 1 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holo Tonga | 5 | 3 | 8 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sioeli Makaui | 13 | 8 | 21 | 5 | 1 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Luke McInnes | 11 | 6 | 17 | 0 | 2 | 2 | 5 | 9 | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Mataka | 9 | 11 | 20 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 18 | 13 | 31 | 0 | 3 | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vengoa | 10 | 9 | 19 | 1 | 2 | 3 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitchell Achurch | 6 | 10 | 16 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Benson Tupou | 5 | 4 | 9 | 0 | 3 | 3 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Parata | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Lui | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 240 | 40 | 168 | 12 | 11 | 15 | ||||||||||||
Completion Rate: 29/43. Time in Possession: 54% Kicks in play: Tim Moltzen (3) Darren Nicholls (1) Wayne Dunley (5) Benson Tupou (1) Robert Lui (3) Kick returns: Tim Moltzen (4, 38m) Coedi Towney (2, 12m) Brett Lane (2, 52m) Matt Ryan (4, 22m) |
||||||||||||||||||
| Gold Coast 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Rapana | 9 | 7 | 16 | 0 | 3 | 3 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Gordon | 4 | 4 | 8 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jared McCarthy | 1 | 6 | 7 | 4 | 1 | 5 | 7 | 5 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Esikeli Tonga | 8 | 7 | 15 | 0 | 3 | 3 | 9 | 4 | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shannon Walker | 1 | 6 | 7 | 1 | 5 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stewart | 13 | 12 | 25 | 4 | 2 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Matthew Nuttal | 7 | 9 | 16 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Darby | 18 | 8 | 26 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayne Lawton | 8 | 2 | 10 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Richard Barrett | 12 | 9 | 21 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 8 | 4 | 12 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 10 | 10 | 20 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Simpkins | 23 | 25 | 48 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 13 | 2 | 15 | 2 | 1 | 3 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 0 | 14 | 14 | 0 | 6 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Williams | 3 | 13 | 16 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodene Thompson | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 60 | 145 | 16 | 2 | 13 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 46% Kicks in play: Jordan Rapana (1) Samuel Stewart (4) Matthew Nuttal (10) Kayne Lawton (1) Kick returns: Jordan Rapana (4, 20m) Kevin Gordon (3, 14m) |
||||||||||||||||||