
| Warriors 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Seluini | 1 | 12 | 13 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Francis Leger | 10 | 7 | 17 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rusty Bristow | 0 | 3 | 3 | 1 | 4 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bill Tupou | 1 | 6 | 7 | 1 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel O'Regan | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Isaac John | 2 | 7 | 9 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 6 | 5 | 11 | 0 | 1 | 1 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Tou | 14 | 7 | 21 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Purcell | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Afioga | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ben Matulino | 20 | 4 | 24 | 0 | 1 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Tehira | 12 | 5 | 17 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arron Pawley | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Elijah Taylor | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Neale | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 191 | 25 | 139 | 9 | 9 | 12 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 54% Kicks in play: Nate Seluini (1) Daniel O'Regan (3) Isaac John (12) Kick returns: Kevin Locke (4, 42m) Nate Seluini (1, 8m) Bill Tupou (1, 12m) Leeson Ah Mau (1, 12m) |
||||||||||||||||||
| Sydney Roosters 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Galu Teo | 1 | 3 | 4 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Javarn White | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Randall | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Talanoa | 4 | 1 | 5 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Heldsinger | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Symonds | 16 | 7 | 23 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Murray | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stanley Waqa | 5 | 13 | 18 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Friend | 20 | 21 | 41 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Matthew Hall | 7 | 16 | 23 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Hala | 10 | 7 | 17 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Murray | 11 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Peyroux | 15 | 11 | 26 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 8 | 15 | 23 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Winterstein | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Williams | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 231 | 26 | 111 | 6 | 2 | 14 | ||||||||||||
Completion Rate: 16/30. Time in Possession: 46% Kicks in play: Tom Symonds (2) Brad Murray (10) Jake Friend (2) Kick returns: Galu Teo (5, 36m) Javarn White (2, 12m) Alan Heldsinger (1, 12m) |
||||||||||||||||||