
| Canberra 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| A Edwards | 8 | 13 | 21 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brophy | 6 | 4 | 10 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Croker | 4 | 7 | 11 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Levi Freeman | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Naughton | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 9 | 7 | 16 | 1 | 2 | 3 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Stott | 10 | 9 | 19 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Grace | 9 | 3 | 12 | 4 | 1 | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Dunn | 10 | 3 | 13 | 2 | 3 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Diego Codyre | 11 | 6 | 17 | 3 | 2 | 5 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Merritt | 12 | 6 | 18 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Kennedy | 22 | 11 | 33 | 3 | 4 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shaun Fensom | 21 | 12 | 33 | 1 | 3 | 4 | 9 | 9 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Britt | 5 | 8 | 13 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Rheinberger | 5 | 4 | 9 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McIlwrich | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nicholls | 0 | 10 | 10 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 254 | 44 | 144 | 13 | 2 | 11 | ||||||||||||
Completion Rate: 22/33. Time in Possession: 49% Kicks in play: Michael Brophy (2) Michael Picker (6) Andrew Stott (7) Matthew Nicholls (1) Kick returns: Levi Freeman (1, 6m) Steven Naughton (3, 22m) Shaun Fensom (1, 10m) |
||||||||||||||||||
| South Sydney 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Huihahau | 0 | 6 | 6 | 1 | 0 | 1 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Malaki Seumanutafa | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Nathan | 10 | 9 | 19 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Webster | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Paea | 7 | 5 | 12 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 5 | 5 | 10 | 1 | 4 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
| John Kaifoto | 7 | 6 | 13 | 1 | 0 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Trotter | 16 | 8 | 24 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Lupi | 3 | 16 | 19 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 18 | 9 | 27 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tyrell | 18 | 11 | 29 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Clark | 16 | 14 | 30 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BROCK Molan | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Leary | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Matapuku | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Farrell | 7 | 12 | 19 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 250 | 24 | 149 | 6 | 7 | 11 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 51% Kicks in play: Sam Huihahau (1) Eddie Paea (6) Chris Sandow (10) Trent Trotter (2) Kick returns: Luke Capewell (4, 26m) Sam Huihahau (2, 10m) Malcolm Webster (1, 4m) Chris Sandow (1, 10m) |
||||||||||||||||||