Live NRL Player Stats: Grand Final 27-08-2000
Telstra Stadium 12:00AM
Full Time 80.00
| Brisbane 14 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Darren Lockyer | 5 [0] | 15 [172m] | 0 | 2 | 1 | 0 | 6 [199m] |
| 2 | Lote Tuqiri | 9 [0] | 11 [138m] | 2 | 0 | 0 | 1 | |
| 3 | Tonie Carroll | 26 [4] | 5 [57m] | 0 | 0 | 0 | 0 | |
| 4 | Michael De Vere | 16 [2] | 11 [117m] | 1 | 0 | 0 | 0 | |
| 5 | Wendell Sailor | 11 [0] | 22 [287m] | 2 | 2 | 1 | 0 | |
| 6 | Ben Ikin | 19 [2] | 12 [80m] | 0 | 1 | 2 | 1 | 9 [342m] |
| 7 | Kevin Walters | 12 [2] | 12 [69m] | 1 | 4 | 1 | 0 | 5 [149m] |
| 8 | Shane Webcke | 26 [9] | 11 [94m] | 0 | 0 | 0 | 0 | |
| 9 | Luke Priddis | 25 [4] | 9 [53m] | 0 | 0 | 0 | 1 | |
| 10 | Dane Carlaw | 20 [1] | 12 [92m] | 0 | 1 | 1 | 0 | |
| 11 | Gorden Tallis | 12 [6] | 15 [126m] | 0 | 1 | 0 | 0 | 1 [17m] |
| 12 | Brad Thorn | 24 [1] | 14 [141m] | 1 | 1 | 0 | 1 | |
| 13 | Kevin Campion | 38 [3] | 7 [48m] | 0 | 0 | 2 | 0 | |
| 14 | Harvey Howard | 20 [0] | 10 [87m] | 0 | 1 | 0 | 0 | |
| 15 | Ashley Harrison | 10 [2] | 1 [2m] | 0 | 0 | 0 | 1 | |
| 16 | Michael Hancock | 13 [1] | 8 [59m] | 0 | 3 | 0 | 0 | |
| 17 | Shaun Berrigan | 18 [3] | 4 [34m] | 0 | 1 | 2 | 0 | |
| Sydney Roosters 6 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Luke Phillips | 10 [3] | 16 [112m] | 0 | 1 | 2 | 0 | 2 [32m] |
| 2 | Matt Sing | 4 [2] | 17 [167m] | 1 | 1 | 1 | 0 | |
| 3 | Ryan Cross | 9 [1] | 9 [79m] | 0 | 1 | 0 | 0 | 2 [33m] |
| 4 | Shannon Hegarty | 12 [0] | 20 [119m] | 0 | 2 | 1 | 0 | |
| 5 | Anthony Minichiello | 5 [2] | 12 [77m] | 1 | 0 | 1 | 0 | |
| 6 | Brad Fittler | 20 [2] | 15 [118m] | 0 | 3 | 2 | 1 | 11 [385m] |
| 7 | Adrian Lam | 21 [0] | 21 [112m] | 0 | 1 | 2 | 0 | 3 [43m] |
| 8 | Ian Rubin | 28 [0] | 7 [63m] | 0 | 1 | 0 | 0 | |
| 9 | Simon Bonetti | 26 [3] | 3 [24m] | 0 | 0 | 0 | 1 | |
| 10 | Peter Cusack | 16 [2] | 5 [39m] | 0 | 0 | 0 | 0 | |
| 11 | Bryan Fletcher | 36 [0] | 20 [158m] | 0 | 5 | 2 | 1 | 1 [8m] |
| 12 | Craig Fitzgibbon | 19 [3] | 11 [85m] | 1 | 2 | 1 | 0 | |
| 13 | Luke Ricketson | 36 [1] | 10 [79m] | 0 | 1 | 0 | 0 | |
| 14 | Dallas Hood | 22 [6] | 10 [79m] | 0 | 3 | 0 | 0 | |
| 15 | David Solomona | 15 [3] | 12 [97m] | 0 | 6 | 1 | 1 | |
| 16 | Shane Rigon | 11 [3] | 6 [55m] | 0 | 1 | 1 | 0 | |
| 17 | Craig Wing | 14 [1] | 12 [74m] | 0 | 2 | 0 | 0 | 1 [28m] |
Call Type: Final
Last Updated: 2012-04-24 10:44:52