NRL Grand Final Game 1: 27-09-1998 (Allianz Stadium 12:00AM)
Brisbane 38 v Canterbury-Bankstown 12 (Full Time 80.00)
Brisbane (38) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Darren Lockyer4 [4]019 [157m]02
14 Michael De Vere5 [2]08 [52m]11
3 Steve Renouf16 [3]14 [44m]01
4 Darren Smith17 [0]016 [155m]14
5 Wendell Sailor12 [0]217 [181m]22
6 Kevin Walters27 [5]05 [35m]23
7 Allan Langer16 [4]04 [20m]11
8 Shane Webcke15 [4]021 [187m]00
9 Phillip Lee20 [1]113 [82m]02
10 Andrew Gee25 [1]09 [73m]00
11 Gorden Tallis21 [3]112 [89m]02
12 Brad Thorn26 [2]014 [102m]11
13 Tonie Carroll22 [1]26 [90m]10
Interchange
2 Michael Hancock5 [1]010 [85m]02
15 John Plath15 [1]08 [38m]01
16 Kevin Campion33 [0]15 [45m]00
17 Petero Civoniceva10 [2]08 [57m]00
Totals289 [34]8179 [1492m]1022

Canterbury-Bankstown (12) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Rod Silva5 [2]015 [109m]01
2 Gavin Lester3 [2]012 [108m]10
3 Shane Marteene21 [1]09 [49m]10
4 Willie Talau16 [3]018 [154m]11
5 Daryl Halligan8 [1]08 [34m]00
6 Craig Polla-mounter22 [4]04 [32m]00
7 Corey Hughes17 [5]06 [29m]01
8 Darren Britt30 [5]017 [111m]25
9 Jason Hetherington32 [3]09 [64m]01
10 Steve Price24 [5]110 [105m]11
11 Tony Grimaldi23 [2]110 [71m]00
12 Robert Relf19 [0]014 [98m]03
13 Travis Norton32 [4]09 [48m]03
Interchange
14 Steve Reardon18 [1]09 [68m]01
15 Troy Stone12 [1]013 [105m]03
16 Glen Hughes14 [3]07 [58m]00
17 David Thompson14 [4]015 [84m]11
Totals310 [46]2185 [1327m]721
Call Type: Final
Last Updated: 2012-04-24 10:20:14
Copyright 2013   Sports Data