NRL Grand Final Game 1: 27-09-1998 (Allianz Stadium 12:00AM)
Brisbane 38 v Canterbury-Bankstown 12 (Full Time 80.00)
| Brisbane (38) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Darren Lockyer | 4 [4] | 0 | 19 [157m] | 0 | 2 |
| 14 Michael De Vere | 5 [2] | 0 | 8 [52m] | 1 | 1 |
| 3 Steve Renouf | 16 [3] | 1 | 4 [44m] | 0 | 1 |
| 4 Darren Smith | 17 [0] | 0 | 16 [155m] | 1 | 4 |
| 5 Wendell Sailor | 12 [0] | 2 | 17 [181m] | 2 | 2 |
| 6 Kevin Walters | 27 [5] | 0 | 5 [35m] | 2 | 3 |
| 7 Allan Langer | 16 [4] | 0 | 4 [20m] | 1 | 1 |
| 8 Shane Webcke | 15 [4] | 0 | 21 [187m] | 0 | 0 |
| 9 Phillip Lee | 20 [1] | 1 | 13 [82m] | 0 | 2 |
| 10 Andrew Gee | 25 [1] | 0 | 9 [73m] | 0 | 0 |
| 11 Gorden Tallis | 21 [3] | 1 | 12 [89m] | 0 | 2 |
| 12 Brad Thorn | 26 [2] | 0 | 14 [102m] | 1 | 1 |
| 13 Tonie Carroll | 22 [1] | 2 | 6 [90m] | 1 | 0 |
| Interchange |
| 2 Michael Hancock | 5 [1] | 0 | 10 [85m] | 0 | 2 |
| 15 John Plath | 15 [1] | 0 | 8 [38m] | 0 | 1 |
| 16 Kevin Campion | 33 [0] | 1 | 5 [45m] | 0 | 0 |
| 17 Petero Civoniceva | 10 [2] | 0 | 8 [57m] | 0 | 0 |
| Totals | 289 [34] | 8 | 179 [1492m] | 10 | 22 |
| Canterbury-Bankstown (12) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Rod Silva | 5 [2] | 0 | 15 [109m] | 0 | 1 |
| 2 Gavin Lester | 3 [2] | 0 | 12 [108m] | 1 | 0 |
| 3 Shane Marteene | 21 [1] | 0 | 9 [49m] | 1 | 0 |
| 4 Willie Talau | 16 [3] | 0 | 18 [154m] | 1 | 1 |
| 5 Daryl Halligan | 8 [1] | 0 | 8 [34m] | 0 | 0 |
| 6 Craig Polla-mounter | 22 [4] | 0 | 4 [32m] | 0 | 0 |
| 7 Corey Hughes | 17 [5] | 0 | 6 [29m] | 0 | 1 |
| 8 Darren Britt | 30 [5] | 0 | 17 [111m] | 2 | 5 |
| 9 Jason Hetherington | 32 [3] | 0 | 9 [64m] | 0 | 1 |
| 10 Steve Price | 24 [5] | 1 | 10 [105m] | 1 | 1 |
| 11 Tony Grimaldi | 23 [2] | 1 | 10 [71m] | 0 | 0 |
| 12 Robert Relf | 19 [0] | 0 | 14 [98m] | 0 | 3 |
| 13 Travis Norton | 32 [4] | 0 | 9 [48m] | 0 | 3 |
| Interchange |
| 14 Steve Reardon | 18 [1] | 0 | 9 [68m] | 0 | 1 |
| 15 Troy Stone | 12 [1] | 0 | 13 [105m] | 0 | 3 |
| 16 Glen Hughes | 14 [3] | 0 | 7 [58m] | 0 | 0 |
| 17 David Thompson | 14 [4] | 0 | 15 [84m] | 1 | 1 |
| Totals | 310 [46] | 2 | 185 [1327m] | 7 | 21 |
Call Type: Final
Last Updated: 2012-04-24 10:20:14