NRL Grand Final Game 1: 27-09-1998 (Allianz Stadium 12:00AM)
Brisbane 38 v Canterbury-Bankstown 12 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Darren Lockyer804 [4]0019 [157m]002
14. Michael De Vere805 [2]008 [52m]411
3. Steve Renouf8016 [3]014 [44m]201
4. Darren Smith8017 [0]0016 [155m]614
5. Wendell Sailor8012 [0]1217 [181m]222
6. Kevin Walters8027 [5]005 [35m]123
7. Allan Langer8016 [4]004 [20m]011
8. Shane Webcke8015 [4]1021 [187m]000
9. Phillip Lee8020 [1]0113 [82m]702
10. Andrew Gee8025 [1]209 [73m]000
11. Gorden Tallis8021 [3]0112 [89m]202
12. Brad Thorn8026 [2]0014 [102m]011
13. Tonie Carroll8022 [1]026 [90m]010
Interchange
2. Michael Hancock05 [1]0010 [85m]002
15. John Plath015 [1]008 [38m]601
16. Kevin Campion033 [0]115 [45m]000
17. Petero Civoniceva010 [2]008 [57m]000
Totals289 [34]58179 [1492m]301022


Canterbury-Bankstown Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Rod Silva805 [2]1015 [109m]301
2. Gavin Lester803 [2]0012 [108m]310
3. Shane Marteene8021 [1]009 [49m]010
4. Willie Talau8016 [3]0018 [154m]611
5. Daryl Halligan808 [1]108 [34m]000
6. Craig Polla-mounter8022 [4]004 [32m]200
7. Corey Hughes8017 [5]006 [29m]001
8. Darren Britt8030 [5]0017 [111m]025
9. Jason Hetherington8032 [3]009 [64m]601
10. Steve Price8024 [5]0110 [105m]011
11. Tony Grimaldi8023 [2]0110 [71m]000
12. Robert Relf8019 [0]1014 [98m]103
13. Travis Norton8032 [4]009 [48m]003
Interchange
14. Steve Reardon018 [1]009 [68m]001
15. Troy Stone012 [1]0013 [105m]003
16. Glen Hughes014 [3]007 [58m]000
17. David Thompson014 [4]0015 [84m]011
Totals310 [46]32185 [1327m]21721
Call Type: Final
Last Updated: 2012-04-24 10:20:14
Copyright 2013   Sports Data