
| Newcastle 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 1 | 0 | 1 | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Edwards | 2 | 3 | 5 | 3 | 2 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Simon Williams | 4 | 9 | 13 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalifa Fai Fai Loa | 4 | 0 | 4 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Peter Mata'utia | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stig | 7 | 6 | 13 | 0 | 5 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Wyborn | 13 | 9 | 22 | 1 | 2 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Tovo | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 26 | 10 | 36 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 8 | 12 | 20 | 0 | 2 | 2 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 12 | 15 | 27 | 2 | 3 | 5 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zane Tetavano | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jason Schirnack | 19 | 16 | 35 | 6 | 0 | 6 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joseph Iosefo | 1 | 3 | 4 | 2 | 3 | 5 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Garbutt | 5 | 9 | 14 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 17 | 3 | 20 | 2 | 2 | 4 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 2 | 16 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 259 | 47 | 148 | 10 | 8 | 8 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 52% Kicks in play: Jared Edwards (1) Ryan Stig (9) Ben Wyborn (1) Todd Hurrell (2) Kick returns: Johnathon Ford (1, 15m) Jared Edwards (2, 12m) Kalifa Fai Fai Loa (2, 8m) |
||||||||||||||||||
| Wests Tigers 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Joey Latham | 4 | 5 | 9 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Billy Callaway | 3 | 3 | 6 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sioeli Makaui | 14 | 10 | 24 | 1 | 3 | 4 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blake Ayshford | 10 | 9 | 19 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Matt Ryan | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 11 | 10 | 21 | 2 | 5 | 7 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Moltzen | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Davidson | 4 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wayne Dunley | 15 | 5 | 20 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Tupou | 7 | 5 | 12 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitchell Achurch | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Dwyer | 10 | 19 | 29 | 4 | 1 | 5 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Vengoa | 9 | 4 | 13 | 4 | 1 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| William Mataka | 4 | 8 | 12 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McInnes | 14 | 11 | 25 | 1 | 2 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holo Tonga | 8 | 13 | 21 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 4 | 11 | 15 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 50 | 142 | 9 | 7 | 14 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 48% Kicks in play: Robert Lui (4) Tim Moltzen (4) Wayne Dunley (2) Kick returns: Joey Latham (4, 41m) |
||||||||||||||||||