
| Penrith 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 6 | 8 | 0 | 4 | 4 | 9 | 7 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Zoram Watene | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Isa | 8 | 4 | 12 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ward | 6 | 2 | 8 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Junior Tia-Kilifi | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 16 | 12 | 28 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Joel Romelo | 7 | 2 | 9 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bradley Goodwin | 8 | 5 | 13 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 8 | 20 | 28 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Blackett | 11 | 3 | 14 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tinirau Arona | 19 | 5 | 24 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daniel Penese | 9 | 11 | 20 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jamie Theoharous | 17 | 21 | 38 | 1 | 1 | 2 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Glasby | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orton | 5 | 9 | 14 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Cannon | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Clydesdale | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 263 | 34 | 141 | 6 | 7 | 14 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 52% Kicks in play: Lachlan Coote (2) Wade Graham (6) Joel Romelo (3) Masada Iosefa (2) Jamie Theoharous (2) Kick returns: Lachlan Coote (2, 27m) Junior Tia-Kilifi (5, 24m) |
||||||||||||||||||
| Warriors 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 5 | 0 | 5 | 5 | 1 | 6 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bill Tupou | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Francis Leger | 2 | 12 | 14 | 3 | 2 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 6 | 12 | 18 | 2 | 2 | 4 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Seluini | 4 | 5 | 9 | 2 | 2 | 4 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac John | 17 | 3 | 20 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angus Cameron | 9 | 5 | 14 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mataupu Poching | 9 | 12 | 21 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Pawley | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 10 | 5 | 15 | 0 | 4 | 4 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 8 | 2 | 10 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 6 | 9 | 15 | 0 | 1 | 1 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel O'Regan | 18 | 21 | 39 | 3 | 2 | 5 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eddy Purcell | 3 | 6 | 9 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alehana Mara | 4 | 9 | 13 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Afioga | 4 | 10 | 14 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 246 | 48 | 138 | 15 | 2 | 11 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 48% Kicks in play: Elijah Taylor (1) Isaac John (7) Angus Cameron (4) Daniel O'Regan (1) Kick returns: Kevin Locke (4, 31m) Bill Tupou (3, 26m) Nate Seluini (1, 3m) |
||||||||||||||||||