Live NRL Player Stats: Round 10 16-05-2008
Gold Coast v Bulldogs
Skilled Park 5:30PM
Full Time 80.00
Gold Coast 28 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Jordan Rapana 6511 415 71219 112 000 112
Cameron White 426 101 5914 000 101 000
Jared McCarthy 11516 224 235 000 000 112
Esikeli Tonga 7411 011 5914 123 000 101
Kevin Gordon 729 123 61016 000 000 011
Samuel Stewart 11314 639 123 000 000 011
Matthew Nuttal 459 224 033 000 011 011
Steve Darby 9716 112 5914 000 101 000
Kayne Lawton 20626 426 4913 000 101 202
Richard Barrett 11617 000 336 000 000 011
Will Matthews 13417 314 3710 000 011 101
Tom Kingston 221234 022 358 101 011 000
Ryan Simpkins 251944 112 3811 000 000 202
Siosaia Va Ve 15924 213 369 101 000 011
Shaun Spring 5510 101 022 000 000 000
Brodie Williams 01010 011 011 011 011 011
Tyson Lofipo 066 022 033 011 000 000
Totals 280 50 152 9 7 16

Completion Rate: 23/35. Time in Possession: 51%
Kicks in play: Matthew Nuttal (14)  
Kick returns: Jordan Rapana (6, 54m)   Cameron White (2, 8m)  

Bulldogs 28 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Benjamin Barba 134 033 6713 101 022 145
Nathan Tannous 415 011 6713 000 101 011
Chevy Penehoe 459 011 729 101 000 000
Jamal Idris 51722 437 426 000 000 000
Kele Niusere 404 112 347 000 101 011
Rhys Jack 5914 246 415 000 000 101
Arana Taumata 459 246 6511 112 000 011
Ben James 4812 213 516 000 000 000
Nathan Smith 71825 189 538 202 000 112
John Kite 41620 134 11617 224 101 101
Harlan Alaalatoa 142034 112 10616 101 000 101
Daniel Harrison 71421 167 4610 101 101 000
Jake Foster 142438 279 628 101 000 101
Jeco Makatoa 066 033 044 000 000 000
Josh Bishop 033 000 033 000 000 000
Nathen Benny 21315 145 628 000 000 000
Liam Roach 336 112 718 101 000 000
Totals 247 70 152 14 6 14

Completion Rate: 25/38. Time in Possession: 49%
Kicks in play: Benjamin Barba (3)   Rhys Jack (5)   Arana Taumata (8)   Nathan Smith (1)  
Kick returns: Benjamin Barba (5, 71m)   Nathan Tannous (3, 20m)   Kele Niusere (2, 7m)  
Call Type: Final
Last Updated: 2008-06-30 12:28:01
Copyright 2012   Sports Data