
| Melbourne 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Faamausili | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 11 | 22 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
| Russell Webber | 2 | 4 | 6 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Joe | 7 | 3 | 10 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Walker | 11 | 9 | 20 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 |
| Mack Fawcett | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Kelly | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Liam Foran | 15 | 8 | 23 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Tolman | 15 | 7 | 22 | 0 | 0 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Aston | 14 | 9 | 23 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Louis Fanene | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 12 | 7 | 19 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Miller | 13 | 12 | 25 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zeb Tawha | 18 | 8 | 26 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Woolford | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vili Fainga'a | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 242 | 11 | 153 | 8 | 8 | 15 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 54% Kicks in play: Luke Kelly (5) Liam Foran (12) Jay Aston (1) Louis Fanene (1) Kick returns: Michael Faamausili (4, 57m) Mack Fawcett (1, 4m) |
||||||||||||||||||
| Newcastle 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 0 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callan Richardson | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jared Edwards | 3 | 4 | 7 | 1 | 4 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Mata'utia | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Stig | 10 | 5 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Paulson | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sione Tovo | 6 | 10 | 16 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Hurrell | 25 | 4 | 29 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Edwards | 8 | 16 | 24 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 12 | 13 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zane Tetavano | 12 | 8 | 20 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 17 | 11 | 28 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Byron Fruean | 7 | 9 | 16 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Garbutt | 6 | 16 | 22 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake Gallen | 11 | 9 | 20 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 30 | 128 | 11 | 3 | 14 | ||||||||||||
Completion Rate: 22/36. Time in Possession: 46% Kicks in play: Callan Richardson (1) Ryan Stig (4) Martin Paulson (6) Blake Gallen (1) Kick returns: Johnathon Ford (4, 44m) Joseph Iosefo (1, 0m) Peter Mata'utia (3, 6m) Martin Paulson (1, 7m) |
||||||||||||||||||