
| Bulldogs 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Benjamin Barba | 2 | 1 | 3 | 2 | 1 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Tannous | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heka Nanai | 6 | 11 | 17 | 0 | 1 | 1 | 9 | 5 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Bishop | 6 | 7 | 13 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kele Niusere | 7 | 4 | 11 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Rhys Jack | 5 | 7 | 12 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana Taumata | 7 | 1 | 8 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malcolm Leaeno | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 13 | 19 | 32 | 3 | 5 | 8 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 9 | 5 | 14 | 3 | 0 | 3 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harlan Alaalatoa | 17 | 15 | 32 | 2 | 2 | 4 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 15 | 12 | 27 | 0 | 2 | 2 | 9 | 6 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
| Jake Foster | 8 | 25 | 33 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathen Benny | 6 | 7 | 13 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben James | 17 | 8 | 25 | 3 | 3 | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 256 | 48 | 153 | 15 | 2 | 17 | ||||||||||||
Completion Rate: 22/38. Time in Possession: 49% Kicks in play: Benjamin Barba (4) Rhys Jack (4) Arana Taumata (7) Jake Foster (1) Kick returns: Benjamin Barba (3, 7m) Nathan Tannous (2, 7m) |
||||||||||||||||||
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 3 | 6 | 9 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zoram Watene | 5 | 3 | 8 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| William Isa | 6 | 3 | 9 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ward | 5 | 9 | 14 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Tia-Kilifi | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 14 | 12 | 26 | 4 | 2 | 6 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Clydesdale | 9 | 13 | 22 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Bradley Goodwin | 8 | 6 | 14 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Masada Iosefa | 20 | 11 | 31 | 1 | 3 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Sam McKendry | 6 | 14 | 20 | 0 | 2 | 2 | 6 | 7 | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tinirau Arona | 8 | 5 | 13 | 2 | 0 | 2 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Penese | 12 | 13 | 25 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jamie Theoharous | 24 | 1 | 25 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Romelo | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Hodgins | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orton | 7 | 7 | 14 | 2 | 1 | 3 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Blackett | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 37 | 154 | 12 | 5 | 19 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 51% Kicks in play: Wade Graham (7) Masada Iosefa (1) Jamie Theoharous (1) Joel Romelo (3) Kick returns: Lachlan Coote (4, 45m) Junior Tia-Kilifi (1, 17m) |
||||||||||||||||||