
| North Queensland 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 4 | 2 | 6 | 2 | 0 | 2 | 10 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Obadiah Geia | 13 | 3 | 16 | 2 | 3 | 5 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Boor | 2 | 6 | 8 | 1 | 0 | 1 | 12 | 11 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Chippie Korostchuck | 2 | 4 | 6 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steven Beaumont | 5 | 3 | 8 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 6 | 11 | 17 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Humble | 14 | 7 | 21 | 3 | 1 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Land | 8 | 9 | 17 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Carr | 11 | 20 | 31 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daniel Vinuela | 9 | 6 | 15 | 0 | 0 | 0 | 9 | 4 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 10 | 16 | 26 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 7 | 8 | 15 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 19 | 24 | 43 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Songhie Tatipata | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Maloney | 13 | 13 | 26 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel McCrea | 1 | 14 | 15 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Spina | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 39 | 152 | 10 | 4 | 14 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 49% Kicks in play: Brady Payne (5) Tom Humble (7) Ryan Carr (1) Kick returns: Sam Bowie (4, 60m) Obadiah Geia (1, 15m) Chippie Korostchuck (3, 26m) |
||||||||||||||||||
| Cronulla 21 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Hume | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Orcher | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Stapleton | 9 | 6 | 15 | 1 | 1 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Filiga | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tu'u Maori | 0 | 2 | 2 | 3 | 0 | 3 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Ezekiel | 9 | 7 | 16 | 3 | 3 | 6 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hogan | 7 | 7 | 14 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohi Leha | 16 | 12 | 28 | 3 | 1 | 4 | 9 | 10 | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Letele | 13 | 7 | 20 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 14 | 12 | 26 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grubb | 18 | 19 | 37 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Bosden | 19 | 3 | 22 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jayson Bukuya | 19 | 14 | 33 | 3 | 0 | 3 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sebastian Swain | 8 | 14 | 22 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Troy Adams | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Forrest | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancen Joudo | 2 | 13 | 15 | 0 | 2 | 2 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 279 | 33 | 161 | 11 | 4 | 11 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 51% Kicks in play: Daniel Ezekiel (8) Jarryd Hogan (7) Bryce Forrest (1) Kick returns: Luke Hume (5, 60m) Ben Orcher (1, 5m) Tu'u Maori (1, 4m) |
||||||||||||||||||