
| Sydney Roosters 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Javarn White | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 9 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Galu Teo | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Randall | 9 | 5 | 14 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Jones | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alan Heldsinger | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Symonds | 11 | 11 | 22 | 2 | 1 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Cronin | 14 | 4 | 18 | 0 | 4 | 4 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stanley Waqa | 17 | 6 | 23 | 3 | 2 | 5 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Friend | 30 | 26 | 56 | 3 | 1 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 8 | 13 | 21 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Cherrington | 10 | 15 | 25 | 1 | 6 | 7 | 3 | 6 | 9 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Hall | 11 | 3 | 14 | 2 | 1 | 3 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Murray | 21 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 15 | 11 | 26 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominique Peyroux | 17 | 7 | 24 | 2 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mose Masoe | 6 | 9 | 15 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 313 | 42 | 168 | 14 | 4 | 12 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 48% Kicks in play: Javarn White (1) Tom Symonds (2) Ben Cronin (12) Jake Friend (2) Anthony Cherrington (1) Kick returns: Javarn White (3, 33m) Galu Teo (4, 38m) Alan Heldsinger (1, 14m) Tom Symonds (1, 10m) |
||||||||||||||||||
| Canberra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 5 | 8 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Michael Brophy | 11 | 4 | 15 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Croker | 3 | 2 | 5 | 3 | 0 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lave Faatamala | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Naughton | 1 | 2 | 3 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Picker | 9 | 12 | 21 | 0 | 3 | 3 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Smith | 10 | 4 | 14 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Grace | 11 | 4 | 15 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 23 | 9 | 32 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skinner | 13 | 12 | 25 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| A Edwards | 8 | 16 | 24 | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrad Kennedy | 19 | 21 | 40 | 2 | 3 | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Shaun Fensom | 13 | 25 | 38 | 0 | 0 | 0 | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Dunn | 5 | 15 | 20 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Codyre | 11 | 6 | 17 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Merritt | 10 | 14 | 24 | 1 | 2 | 3 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Britt | 8 | 7 | 15 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 318 | 32 | 169 | 9 | 1 | 15 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 52% Kicks in play: Josh Dugan (2) Jarrod Croker (1) Michael Picker (10) Matt Smith (3) Travis Waddell (2) Brock Dunn (1) Kick returns: Josh Dugan (9, 107m) A Edwards (1, 3m) |
||||||||||||||||||