
| Warriors 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Howie Matthews | 6 | 4 | 10 | 4 | 1 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bill Tupou | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Leger | 2 | 5 | 7 | 0 | 4 | 4 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 4 | 5 | 9 | 3 | 0 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Seluini | 4 | 4 | 8 | 4 | 1 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Isaac John | 12 | 12 | 24 | 2 | 3 | 5 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jody Henry | 19 | 9 | 28 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mataupu Poching | 17 | 10 | 27 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Arron Pawley | 20 | 11 | 31 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leeson Ah Mau | 15 | 8 | 23 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Eddy Purcell | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Matulino | 10 | 9 | 19 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel O'Regan | 14 | 11 | 25 | 4 | 2 | 6 | 7 | 12 | 19 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 |
| Elijah Taylor | 15 | 14 | 29 | 3 | 3 | 6 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Alehana Mara | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 10 | 20 | 30 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Afioga | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 315 | 41 | 160 | 14 | 6 | 19 | ||||||||||||
Completion Rate: 30/45. Time in Possession: 48% Kicks in play: Isaac John (9) Jody Henry (7) Daniel O'Regan (1) Kick returns: Howie Matthews (1, 8m) Bill Tupou (3, 31m) Nate Seluini (5, 18m) |
||||||||||||||||||
| Canberra 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 3 | 6 | 0 | 1 | 1 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Michael Brophy | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Croker | 10 | 12 | 22 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Carney | 2 | 6 | 8 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Naughton | 3 | 5 | 8 | 2 | 0 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Picker | 13 | 11 | 24 | 1 | 4 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Smith | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Todd Grace | 7 | 10 | 17 | 2 | 1 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 11 | 14 | 25 | 2 | 4 | 6 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nick Skinner | 8 | 12 | 20 | 1 | 1 | 2 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| A Edwards | 15 | 18 | 33 | 0 | 2 | 2 | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrad Kennedy | 16 | 24 | 40 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shaun Fensom | 16 | 19 | 35 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Dunn | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Codyre | 7 | 4 | 11 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Merritt | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 31 | 166 | 4 | 4 | 16 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 52% Kicks in play: Michael Brophy (1) Michael Picker (12) Matt Smith (4) Jarrad Kennedy (1) Kick returns: Josh Dugan (5, 99m) Jarrod Croker (1, 0m) Justin Carney (1, 0m) Steven Naughton (1, 9m) |
||||||||||||||||||