
| Newcastle 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamb | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callan Richardson | 9 | 9 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jared Edwards | 6 | 0 | 6 | 1 | 1 | 2 | 5 | 8 | 13 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Kevin Naiqama | 2 | 3 | 5 | 2 | 1 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Ryan Stig | 12 | 12 | 24 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Paulson | 14 | 12 | 26 | 5 | 3 | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sione Tovo | 11 | 8 | 19 | 0 | 4 | 4 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Brown | 16 | 11 | 27 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 10 | 17 | 27 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Schirnack | 23 | 18 | 41 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 4 | 0 | 4 | 2 | 1 | 3 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 30 | 19 | 49 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Byron Fruean | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 4 | 5 | 9 | 1 | 1 | 2 | 12 | 6 | 18 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 11 | 7 | 18 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 11 | 14 | 25 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 40 | 166 | 13 | 5 | 13 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 51% Kicks in play: Ryan Stig (12) Martin Paulson (7) Kick returns: Johnathon Ford (5, 71m) Ryan Lamb (3, 5m) Kevin Naiqama (2, 13m) |
||||||||||||||||||
| Gold Coast 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Rapana | 3 | 4 | 7 | 2 | 2 | 4 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Kevin Gordon | 0 | 4 | 4 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jared McCarthy | 9 | 11 | 20 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingi Akauola | 6 | 7 | 13 | 1 | 0 | 1 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Cameron White | 4 | 11 | 15 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Stewart | 7 | 13 | 20 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Nuttal | 15 | 11 | 26 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Darby | 17 | 13 | 30 | 2 | 0 | 2 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayne Lawton | 12 | 9 | 21 | 1 | 2 | 3 | 9 | 9 | 18 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Richard Barrett | 9 | 7 | 16 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 9 | 15 | 24 | 1 | 0 | 1 | 7 | 4 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Kingston | 29 | 22 | 51 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 19 | 24 | 43 | 1 | 0 | 1 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| James Baillie | 13 | 5 | 18 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Williams | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lofipo | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 331 | 30 | 163 | 18 | 10 | 9 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 49% Kicks in play: Jordan Rapana (1) Samuel Stewart (3) Matthew Nuttal (14) Kayne Lawton (2) Kick returns: Jordan Rapana (4, 123m) Kevin Gordon (3, 15m) Kingi Akauola (1, 36m) Cameron White (3, 39m) Will Matthews (1, 93m) |
||||||||||||||||||