
| Cronulla 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Hume | 4 | 3 | 7 | 2 | 2 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Orcher | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Stapleton | 2 | 5 | 7 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kieran Turner | 4 | 2 | 6 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tu'u Maori | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lancen Joudo | 17 | 8 | 25 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarryd Hogan | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohi Leha | 7 | 7 | 14 | 1 | 2 | 3 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryce Forrest | 5 | 7 | 12 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 15 | 9 | 24 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grubb | 14 | 15 | 29 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 15 | 10 | 25 | 1 | 1 | 2 | 11 | 12 | 23 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jayson Bukuya | 11 | 15 | 26 | 0 | 3 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Letele | 3 | 11 | 14 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Adams | 1 | 3 | 4 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Taefu | 9 | 5 | 14 | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brackin Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 223 | 34 | 152 | 7 | 7 | 6 | ||||||||||||
Completion Rate: 34/40. Time in Possession: 53% Kicks in play: Luke Hume (1) Nathan Stapleton (3) Jarryd Hogan (8) Bryce Forrest (6) Kick returns: Luke Hume (3, 31m) Ben Orcher (5, 55m) Kieran Turner (2, 33m) |
||||||||||||||||||
| Wests Tigers 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Joey Latham | 0 | 3 | 3 | 1 | 1 | 2 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Matt Parata | 8 | 12 | 20 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lane | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Ayshford | 3 | 8 | 11 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Vengoa | 10 | 7 | 17 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 11 | 10 | 21 | 4 | 1 | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sioeli Makaui | 10 | 12 | 22 | 1 | 3 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Davidson | 13 | 12 | 25 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wayne Dunley | 11 | 6 | 17 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Tupou | 6 | 7 | 13 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Achurch | 12 | 15 | 27 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 19 | 10 | 29 | 2 | 0 | 2 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Ryan | 5 | 2 | 7 | 1 | 2 | 3 | 6 | 6 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| William Mataka | 5 | 12 | 17 | 0 | 1 | 1 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke McInnes | 8 | 4 | 12 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Holo Tonga | 10 | 8 | 18 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Falcone | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 279 | 48 | 142 | 14 | 7 | 12 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 47% Kicks in play: Robert Lui (5) Wayne Dunley (7) Kick returns: Joey Latham (10, 165m) Brett Lane (1, 2m) Matt Ryan (2, 13m) |
||||||||||||||||||