
| Gold Coast 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 1 | 3 | 4 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Esikeli Tonga | 5 | 5 | 10 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jared McCarthy | 13 | 4 | 17 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kingi Akauola | 6 | 1 | 7 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jordan Rapana | 5 | 3 | 8 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Nelson | 11 | 12 | 23 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Nuttal | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Darby | 16 | 15 | 31 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 12 | 4 | 16 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richard Barrett | 9 | 16 | 25 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Matthews | 15 | 10 | 25 | 2 | 5 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 23 | 16 | 39 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 22 | 17 | 39 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lofipo | 8 | 3 | 11 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Williams | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gordon | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Baillie | 7 | 2 | 9 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 300 | 45 | 131 | 2 | 4 | 10 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 45% Kicks in play: Cody Nelson (1) Matthew Nuttal (12) Kayne Lawton (2) Kick returns: Shannon Walker (5, 39m) Kingi Akauola (1, 16m) Jordan Rapana (2, 115m) |
||||||||||||||||||
| Warriors 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Howie Matthews | 6 | 3 | 9 | 3 | 1 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bill Tupou | 6 | 4 | 10 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Francis Leger | 7 | 7 | 14 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rusty Bristow | 6 | 2 | 8 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Locke | 5 | 3 | 8 | 2 | 1 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Isaac John | 5 | 8 | 13 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jody Henry | 13 | 9 | 22 | 3 | 2 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Russell Packer | 12 | 8 | 20 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Pawley | 11 | 4 | 15 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leeson Ah Mau | 3 | 11 | 14 | 1 | 1 | 2 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sonny Fai | 11 | 8 | 19 | 0 | 1 | 1 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Matulino | 7 | 6 | 13 | 0 | 0 | 0 | 10 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel O'Regan | 4 | 9 | 13 | 1 | 2 | 3 | 8 | 2 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 3 | 13 | 16 | 0 | 5 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elijah Taylor | 6 | 20 | 26 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 4 | 8 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 3 | 9 | 12 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 244 | 40 | 169 | 15 | 10 | 9 | ||||||||||||
Completion Rate: 27/35. Time in Possession: 55% Kicks in play: Howie Matthews (1) Francis Leger (1) Isaac John (3) Jody Henry (9) Kick returns: Howie Matthews (2, 34m) Bill Tupou (2, 21m) Kevin Locke (5, 19m) |
||||||||||||||||||