
| Sydney Roosters 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Javarn White | 1 | 2 | 3 | 2 | 5 | 7 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Towers | 2 | 1 | 3 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Jones | 4 | 3 | 7 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Williams | 3 | 7 | 10 | 2 | 4 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heldsinger | 3 | 7 | 10 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Symonds | 18 | 12 | 30 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin | 11 | 9 | 20 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Waqa | 7 | 7 | 14 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 21 | 17 | 38 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 11 | 11 | 22 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cherrington | 18 | 14 | 32 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 12 | 9 | 21 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Murray | 23 | 11 | 34 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galu Teo | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Tamou | 4 | 7 | 11 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Hala | 4 | 4 | 8 | 0 | 5 | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Talanoa | 7 | 4 | 11 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 45 | 125 | 6 | 1 | 10 | ||||||||||||
Completion Rate: 21/31. Time in Possession: 44% Kicks in play: Luke Towers (1) Tom Symonds (4) Ben Cronin (11) Jake Friend (1) Kick returns: Javarn White (7, 73m) Luke Towers (4, 32m) Alan Heldsinger (1, 14m) Mark Talanoa (1, 3m) |
||||||||||||||||||
| Newcastle 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 2 | 1 | 3 | 1 | 0 | 1 | 7 | 9 | 16 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Ryan Lamb | 5 | 2 | 7 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 8 | 4 | 12 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Edwards | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kevin Naiqama | 3 | 0 | 3 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ryan Stig | 16 | 8 | 24 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Martin Paulson | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sione Tovo | 7 | 8 | 15 | 0 | 0 | 0 | 10 | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brown | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 11 | 7 | 18 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 17 | 5 | 22 | 1 | 0 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 8 | 12 | 20 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hurrell | 15 | 10 | 25 | 3 | 2 | 5 | 2 | 8 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dobbins | 8 | 3 | 11 | 1 | 0 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Byron Fruean | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Garbutt | 4 | 2 | 6 | 2 | 2 | 4 | 10 | 10 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 7 | 9 | 16 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 216 | 24 | 184 | 19 | 8 | 7 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 56% Kicks in play: Johnathon Ford (1) Ryan Stig (8) Martin Paulson (13) Joel Brown (1) Todd Hurrell (1) Kick returns: Johnathon Ford (5, 42m) Kevin Naiqama (4, 24m) Sione Tovo (1, 5m) |
||||||||||||||||||