
| South Sydney 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 2 | 3 | 5 | 0 | 2 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Cummins | 4 | 7 | 11 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Seumanutafa | 9 | 5 | 14 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Nathan | 6 | 10 | 16 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Ingram | 6 | 1 | 7 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Eddie Paea | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Chris Sandow | 10 | 15 | 25 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Kaifoto | 6 | 8 | 14 | 0 | 3 | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Trotter | 17 | 10 | 27 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 15 | 8 | 23 | 0 | 1 | 1 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Hammett | 24 | 12 | 36 | 1 | 1 | 2 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Chris Farrell | 13 | 4 | 17 | 1 | 0 | 1 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 15 | 13 | 28 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Joseph | 9 | 5 | 14 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Leary | 10 | 4 | 14 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tyrell | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 37 | 142 | 6 | 7 | 12 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 49% Kicks in play: Luke Capewell (1) Eddie Paea (8) Chris Sandow (9) Trent Trotter (1) Kick returns: Luke Capewell (5, 54m) Michael Cummins (4, 46m) Malaki Seumanutafa (1, 1m) Jamie Ingram (1, 88m) |
||||||||||||||||||
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Stapleton | 4 | 2 | 6 | 0 | 0 | 0 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Hume | 1 | 2 | 3 | 3 | 2 | 5 | 11 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kieran Turner | 14 | 8 | 22 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Marks | 4 | 4 | 8 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tu'u Maori | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Letele | 14 | 5 | 19 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarryd Hogan | 10 | 6 | 16 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tohi Leha | 18 | 9 | 27 | 4 | 1 | 5 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lancen Joudo | 11 | 8 | 19 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Viiga | 16 | 7 | 23 | 0 | 1 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Grubb | 24 | 12 | 36 | 2 | 3 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bosden | 12 | 11 | 23 | 2 | 4 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Sharkie | 20 | 4 | 24 | 3 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brackin Henry | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynjar Ragnarsson | 11 | 7 | 18 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Taefu | 11 | 8 | 19 | 0 | 1 | 1 | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Donnelly | 8 | 12 | 20 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 43 | 146 | 6 | 4 | 9 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 51% Kicks in play: Nathan Stapleton (1) Jarryd Hogan (12) Lancen Joudo (4) Trent Grubb (1) Jack Bosden (1) Brackin Henry (1) Kick returns: Nathan Stapleton (1, 16m) Luke Hume (6, 71m) Tu'u Maori (2, 18m) |
||||||||||||||||||