
| Newcastle 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Martin Paulson | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
| Johnathon Ford | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Williams | 3 | 7 | 10 | 2 | 1 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jared Edwards | 6 | 4 | 10 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Naiqama | 0 | 11 | 11 | 2 | 3 | 5 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Stig | 10 | 10 | 20 | 1 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joel Brown | 6 | 18 | 24 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sione Tovo | 9 | 9 | 18 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 20 | 21 | 41 | 1 | 1 | 2 | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallen | 14 | 20 | 34 | 0 | 2 | 2 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Iosefo | 7 | 6 | 13 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 11 | 23 | 34 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Byron Fruean | 10 | 4 | 14 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 10 | 11 | 21 | 1 | 5 | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 3 | 1 | 4 | 1 | 2 | 3 | 11 | 1 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McClory | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne Owen | 5 | 12 | 17 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 291 | 41 | 144 | 11 | 5 | 12 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 46% Kicks in play: Martin Paulson (1) Ryan Stig (8) Joel Brown (8) Kick returns: Martin Paulson (3, 38m) Kevin Naiqama (1, 0m) |
||||||||||||||||||
| Brisbane 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitch Rivett | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tupou | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Beale | 6 | 6 | 12 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 5 | 0 | 5 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Hunt | 15 | 7 | 22 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 16 | 10 | 26 | 0 | 1 | 1 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tom Butterfield | 17 | 6 | 23 | 5 | 0 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 12 | 9 | 21 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Spence | 17 | 18 | 35 | 7 | 0 | 7 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Glenn | 16 | 6 | 22 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Jared Kahu | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 11 | 7 | 18 | 3 | 1 | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Coyle | 13 | 2 | 15 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gibb | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 36 | 165 | 7 | 5 | 13 | ||||||||||||
Completion Rate: 30/42. Time in Possession: 54% Kicks in play: Andrew McCullough (5) Ben Hunt (12) Tom Butterfield (1) Matt Handcock (1) Alex Glenn (1) Kick returns: Josh Hoffman (3, 32m) Mitch Rivett (3, 14m) Michael Spence (1, 6m) |
||||||||||||||||||