
| St George Illawarra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Morath | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Joe Vickery | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Kane Linnett | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dean Whare | 6 | 5 | 11 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Travis Roche | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Dureau | 17 | 12 | 29 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Kennedy | 5 | 8 | 13 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory O'Brien | 8 | 12 | 20 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Fepuleai | 14 | 5 | 19 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 14 | 6 | 20 | 4 | 1 | 5 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Marketo | 17 | 12 | 29 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Hudson | 23 | 11 | 34 | 2 | 2 | 4 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schreiber | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mundine | 4 | 11 | 15 | 1 | 0 | 1 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Thomas Hancock | 12 | 4 | 16 | 0 | 0 | 0 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cochrane | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Morris | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 22 | 160 | 8 | 4 | 15 | ||||||||||||
Completion Rate: 25/39. Time in Possession: 51% Kicks in play: Nathan Dureau (2) John Kennedy (3) Daniel Fepuleai (2) Jake Marketo (1) Matthew Mundine (3) Kick returns: Sam Morath (3, 29m) Joe Vickery (1, 33m) Travis Roche (1, 26m) Nathan Dureau (1, 5m) John Kennedy (1, 3m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 2 | 4 | 6 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obadiah Geia | 1 | 3 | 4 | 1 | 2 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brandon Boor | 2 | 5 | 7 | 0 | 3 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tyson Martin | 6 | 6 | 12 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steven Beaumont | 2 | 4 | 6 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 12 | 7 | 19 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Thompson | 8 | 25 | 33 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaun Maloney | 7 | 7 | 14 | 1 | 1 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan Carr | 15 | 12 | 27 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Land | 11 | 3 | 14 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Vinuela | 4 | 3 | 7 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 7 | 10 | 17 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Slyney | 21 | 21 | 42 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Humble | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Blayne Harling | 2 | 27 | 29 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reisen | 2 | 9 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 7 | 10 | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 276 | 23 | 152 | 4 | 5 | 12 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 49% Kicks in play: Obadiah Geia (1) Brady Payne (8) Ray Thompson (3) Ryan Carr (2) Nick Slyney (1) Tom Humble (2) Kick returns: Sam Bowie (3, 30m) Obadiah Geia (4, 50m) Ryan Carr (1, 3m) |
||||||||||||||||||