
| Parramatta 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben McLennan | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mase Laulu Togagae | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tony Williams | 1 | 6 | 7 | 1 | 1 | 2 | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 4 |
| Taputoa Rea | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kristopher Keating | 7 | 6 | 13 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daniel Mortimer | 5 | 6 | 11 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tim Robinson | 9 | 9 | 18 | 1 | 0 | 1 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 8 | 9 | 17 | 2 | 2 | 4 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bauman | 13 | 21 | 34 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Latham | 13 | 9 | 22 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Lewis | 18 | 12 | 30 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mottinelli | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Mannah | 4 | 9 | 13 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Allgood | 7 | 8 | 15 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225 | 18 | 147 | 12 | 6 | 15 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 52% Kicks in play: Kristopher Keating (9) Daniel Mortimer (10) Kick returns: Domenic Nasso (2, 16m) Ben McLennan (1, 2m) Taputoa Rea (1, 16m) Kristopher Keating (2, 24m) |
||||||||||||||||||
| Gold Coast 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Esikeli Tonga | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jared McCarthy | 7 | 12 | 19 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingi Akauola | 2 | 3 | 5 | 3 | 1 | 4 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| David Moore | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stewart | 9 | 8 | 17 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matthew Nuttal | 10 | 2 | 12 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Baillie | 10 | 7 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 10 | 3 | 13 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Barrett | 9 | 8 | 17 | 4 | 0 | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Matthews | 15 | 5 | 20 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tom Kingston | 16 | 7 | 23 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Simpkins | 22 | 11 | 33 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siosaia Va Ve | 6 | 6 | 12 | 1 | 1 | 2 | 6 | 6 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steve Darby | 13 | 8 | 21 | 3 | 0 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brodie Williams | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rapana | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 242 | 37 | 131 | 10 | 2 | 20 | ||||||||||||
Completion Rate: 23/40. Time in Possession: 48% Kicks in play: Samuel Stewart (5) Matthew Nuttal (7) Kayne Lawton (1) Ryan Simpkins (1) Kick returns: Shannon Walker (1, 10m) Kingi Akauola (3, 40m) David Moore (2, 27m) Matthew Nuttal (1, 10m) Jordan Rapana (1, 5m) |
||||||||||||||||||