
| Melbourne 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Faamausili | 0 | 1 | 1 | 0 | 1 | 1 | 14 | 7 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Malo Feterika | 3 | 3 | 6 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sam Joe | 7 | 10 | 17 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joseph Tomane | 6 | 8 | 14 | 1 | 3 | 4 | 10 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Mack Fawcett | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kelly | 13 | 17 | 30 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foran | 8 | 12 | 20 | 0 | 3 | 3 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Vili Fainga'a | 7 | 9 | 16 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Aston | 19 | 27 | 46 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 13 | 12 | 25 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 15 | 15 | 30 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Miller | 23 | 18 | 41 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 29 | 12 | 41 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Zeb Tawha | 4 | 30 | 34 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pulou Vaituutuu | 11 | 10 | 21 | 0 | 1 | 1 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 5 | 8 | 13 | 2 | 1 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hansen | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 370 | 32 | 174 | 4 | 7 | 12 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 50% Kicks in play: Joseph Tomane (1) Luke Kelly (11) Liam Foran (9) Zeb Tawha (1) Kick returns: Michael Faamausili (6, 69m) Malo Feterika (3, 21m) Mack Fawcett (3, 20m) Zeb Tawha (1, 3m) |
||||||||||||||||||
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| R Wollaghan | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grey | 4 | 3 | 7 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Page | 12 | 9 | 21 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Reilly | 12 | 8 | 20 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bodie O'Connell | 6 | 0 | 6 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kieran Foran | 21 | 10 | 31 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daly Cherry-Evans | 18 | 9 | 27 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 16 | 7 | 23 | 3 | 2 | 5 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buhrer | 28 | 18 | 46 | 4 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illija Radan | 12 | 17 | 29 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 15 | 13 | 28 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 18 | 11 | 29 | 3 | 0 | 3 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Edwards | 14 | 7 | 21 | 3 | 3 | 6 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 18 | 8 | 26 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim McDonald | 6 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Woo | 9 | 1 | 10 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 333 | 43 | 172 | 3 | 5 | 4 | ||||||||||||
Completion Rate: 39/41. Time in Possession: 50% Kicks in play: Kieran Foran (14) Daly Cherry-Evans (10) James Buhrer (1) Kick returns: R Wollaghan (6, 45m) Bodie O'Connell (5, 59m) Daly Cherry-Evans (1, 4m) |
||||||||||||||||||