
| Wests Tigers 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Blake Lazarus | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Coedi Towney | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joey Latham | 7 | 0 | 7 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vengoa | 0 | 8 | 8 | 1 | 0 | 1 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Noa Fotu | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ayshford | 14 | 5 | 19 | 3 | 4 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wayne Dunley | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Davidson | 16 | 19 | 35 | 4 | 1 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 17 | 22 | 39 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| Benson Tupou | 4 | 6 | 10 | 3 | 2 | 5 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Webster | 18 | 11 | 29 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Achurch | 13 | 21 | 34 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Damon Harth | 16 | 12 | 28 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 0 | 6 | 6 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shea | 4 | 5 | 9 | 3 | 0 | 3 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holo Tonga | 4 | 11 | 15 | 1 | 2 | 3 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Falcone | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 259 | 45 | 144 | 6 | 6 | 12 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 48% Kicks in play: Blake Ayshford (1) Wayne Dunley (6) Robert Lui (6) Kick returns: Blake Lazarus (2, 24m) Coedi Towney (8, 44m) Joey Latham (1, 0m) |
||||||||||||||||||
| Penrith 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 4 | 2 | 6 | 2 | 0 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Zoram Watene | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Isa | 8 | 10 | 18 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Ward | 8 | 2 | 10 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sonny Tuigamala | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wade Graham | 8 | 12 | 20 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trent Iselin | 6 | 7 | 13 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bradley Goodwin | 13 | 9 | 22 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 8 | 3 | 11 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam McKendry | 3 | 5 | 8 | 1 | 2 | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Leeds | 13 | 4 | 17 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Paulo | 13 | 5 | 18 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 21 | 15 | 36 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Masada Iosefa | 7 | 11 | 18 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tinirau Arona | 5 | 7 | 12 | 0 | 3 | 3 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ollie Tia Tia | 6 | 5 | 11 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Penese | 9 | 14 | 23 | 2 | 3 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 249 | 42 | 155 | 6 | 5 | 15 | ||||||||||||
Completion Rate: 28/43. Time in Possession: 52% Kicks in play: Zoram Watene (2) Wade Graham (6) Trent Iselin (6) Joel Romelo (1) Masada Iosefa (3) Kick returns: Lachlan Coote (7, 62m) Zoram Watene (3, 35m) |
||||||||||||||||||